Little Caesars (6714 Raymond Road) (Q1072): Difference between revisions
From Madison Pizza Wiki
Created a new Item: Pizzapedia data load: create item |
Changed an Item: Pizzapedia data load: add 13 statement(s) |
||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Little Caesars / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Little Caesars / reference | |||||||||||||||
| Property / brand: Little Caesars / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 6714 Raymond Road / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 6714 Raymond Road / reference | |||||||||||||||
| Property / located at: 6714 Raymond Road / reference | |||||||||||||||
| Property / ownership type | |||||||||||||||
| Property / ownership type: franchise / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ownership type: franchise / reference | |||||||||||||||
| Property / ownership type: franchise / reference | |||||||||||||||
| Property / service format | |||||||||||||||
| Property / service format: delivery and carryout / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / service format: delivery and carryout / reference | |||||||||||||||
| Property / service format: delivery and carryout / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
273-3500 | |||||||||||||||
| Property / phone number: 273-3500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 273-3500 / reference | |||||||||||||||
| Property / phone number: 273-3500 / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
unknown value | |||||||||||||||
| Property / opening date: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
latest date: 26 November 1995
| |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
| Property / opening date: unknown value / reference | |||||||||||||||
| Property / closing date | |||||||||||||||
24 July 1996
| |||||||||||||||
| Property / closing date: 24 July 1996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / closing date: 24 July 1996 / qualifier | |||||||||||||||
earliest date: 23 July 1996
| |||||||||||||||
| Property / closing date: 24 July 1996 / qualifier | |||||||||||||||
| Property / closing date: 24 July 1996 / reference | |||||||||||||||
| Property / closing date: 24 July 1996 / reference | |||||||||||||||
| Property / operator | |||||||||||||||
| Property / operator: Walls Michigan Food Service Inc. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / operator: Walls Michigan Food Service Inc. / reference | |||||||||||||||
| Property / operator: Walls Michigan Food Service Inc. / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 26 November 1995
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: closed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: closed / qualifier | |||||||||||||||
point in time: 30 July 1996
| |||||||||||||||
| Property / attested status: closed / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: closure / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: closure / qualifier | |||||||||||||||
point in time: 24 July 1996
| |||||||||||||||
| Property / significant event: closure / qualifier | |||||||||||||||
earliest date: 23 July 1996
| |||||||||||||||
| Property / significant event: closure / reference | |||||||||||||||
| Property / significant event: closure / reference | |||||||||||||||
Revision as of 20:56, 30 September 2026
store at 6714 Raymond Road, Madison
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Little Caesars (6714 Raymond Road) |
store at 6714 Raymond Road, Madison |
Statements
unknown value
26 November 1995
24 July 1996
23 July 1996
26 November 1995
30 July 1996
24 July 1996
23 July 1996
