Buck's Pizza (219 Cottage Grove Road) (Q668): Difference between revisions
From Madison Pizza Wiki
Created a new Item: Pizzapedia data load: create item |
Cleared an Item: Madison Pizza Wiki data load: rewrite item from data files |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Buck's Pizza / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Buck's Pizza / reference | |||||||||||||||
| Property / brand: Buck's Pizza / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 219 Cottage Grove Road / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 219 Cottage Grove Road / reference | |||||||||||||||
| Property / located at: 219 Cottage Grove Road / reference | |||||||||||||||
| Property / service format | |||||||||||||||
| Property / service format: delivery and carryout / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / service format: delivery and carryout / reference | |||||||||||||||
stated in: New Chief's Tavern will feature Buck's Pizza (madison.com, 5 Feb 2012) quotation: It's been a carry-out only place forever. No delivery, no dine-in. | |||||||||||||||
| Property / service format | |||||||||||||||
| Property / service format: delivery and carryout / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / service format: delivery and carryout / qualifier | |||||||||||||||
point in time: 1989
| |||||||||||||||
| Property / service format: delivery and carryout / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
1960
| |||||||||||||||
| Property / opening date: 1960 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: 1960 / qualifier | |||||||||||||||
| Property / opening date: 1960 / reference | |||||||||||||||
| Property / opening date: 1960 / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
1960
| |||||||||||||||
| Property / opening date: 1960 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: 1960 / qualifier | |||||||||||||||
| Property / opening date: 1960 / reference | |||||||||||||||
stated in: Buck's Pizza serves the real thing (CT, 24 Jun 1989, p. 6) quotation: Buck's has been at the same location just off Monona Drive since 1960 | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: fire / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: fire / qualifier | |||||||||||||||
point in time: 13 December 2012
| |||||||||||||||
| Property / significant event: fire / reference | |||||||||||||||
stated in: Fire at Buck's Pizza on East Side causes about $25,000 damage (madison.com, 14 Dec 2012) quotation: A fire Thursday at Buck's Pizza, 219 Cottage Grove Road, on Madison's East Side caused an estimated $25,000 in damage. | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: robbery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
point in time: March 1973
| |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
latest date: 7 March 1973
| |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: robbery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
point in time: September 1985
| |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
latest date: 23 September 1985
| |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / research note | |||||||||||||||
On 28 November 2013 a van was driven into the side of the building. | |||||||||||||||
| Property / research note: On 28 November 2013 a van was driven into the side of the building. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: On 28 November 2013 a van was driven into the side of the building. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
The flagship. Chief's Tavern across the street has served Buck's pizza since 2012, the only way to eat it sitting down. | |||||||||||||||
| Property / research note: The flagship. Chief's Tavern across the street has served Buck's pizza since 2012, the only way to eat it sitting down. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: The flagship. Chief's Tavern across the street has served Buck's pizza since 2012, the only way to eat it sitting down. / reference | |||||||||||||||
| Property / research note: The flagship. Chief's Tavern across the street has served Buck's pizza since 2012, the only way to eat it sitting down. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
1980 Yellow Pages ad: 'We've been making delicious pizza in Madison for 19 years — it's our only product!!!'; carry-outs, call ahead, no deliveries. | |||||||||||||||
| Property / research note: 1980 Yellow Pages ad: 'We've been making delicious pizza in Madison for 19 years — it's our only product!!!'; carry-outs, call ahead, no deliveries. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: 1980 Yellow Pages ad: 'We've been making delicious pizza in Madison for 19 years — it's our only product!!!'; carry-outs, call ahead, no deliveries. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
LaRose (1989): takeout or free delivery in the Monona area only, three or four waiting-room chairs and old magazines; nothing but pizza — sharp Parmesan-like cheese blend, thin crust crisp at the edges and chewy in the middle, cut in squares; 8-inch cheese $4, 12-inch sausage and mushroom $9.25; opens at 4 p.m. | |||||||||||||||
| Property / research note: LaRose (1989): takeout or free delivery in the Monona area only, three or four waiting-room chairs and old magazines; nothing but pizza — sharp Parmesan-like cheese blend, thin crust crisp at the edges and chewy in the middle, cut in squares; 8-inch cheese $4, 12-inch sausage and mushroom $9.25; opens at 4 p.m. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: LaRose (1989): takeout or free delivery in the Monona area only, three or four waiting-room chairs and old magazines; nothing but pizza — sharp Parmesan-like cheese blend, thin crust crisp at the edges and chewy in the middle, cut in squares; 8-inch cheese $4, 12-inch sausage and mushroom $9.25; opens at 4 p.m. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
The Fall 1985 dining guide: 'Serving delicious thin-crust pizza since 1962. Carry-out only'; 4:30–10 p.m. Mon–Thu, 4:30–11:30 Fri–Sun. | |||||||||||||||
| Property / research note: The Fall 1985 dining guide: 'Serving delicious thin-crust pizza since 1962. Carry-out only'; 4:30–10 p.m. Mon–Thu, 4:30–11:30 Fri–Sun. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: The Fall 1985 dining guide: 'Serving delicious thin-crust pizza since 1962. Carry-out only'; 4:30–10 p.m. Mon–Thu, 4:30–11:30 Fri–Sun. / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 10 March 2006
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
stated in: 15 food businesses honored for safety, sanitation (madison.com, 10 Mar 2006) quotation: Five awards: Buck's Pizza, 219 Cottage Grove Road | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 8 June 2010
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: temporarily closed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: temporarily closed / qualifier | |||||||||||||||
point in time: 14 December 2012
| |||||||||||||||
| Property / attested status: temporarily closed / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 15 March 2016
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 2 June 2017
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 15 January 2020
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 28 May 2021
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 April 1991
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 22 December 2021
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 28 October 1999
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 1995
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 30 April 1995
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 1980
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 20 August 1997
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 May 1997
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 5 May 1998
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 24 June 1989
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 October 1985
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 5 October 1986
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 7 October 1984
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
222-8011 | |||||||||||||||
| Property / phone number: 222-8011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 222-8011 / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
222-8011 | |||||||||||||||
| Property / phone number: 222-8011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 222-8011 / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
222-8011 | |||||||||||||||
| Property / phone number: 222-8011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 222-8011 / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
222-8011 | |||||||||||||||
| Property / phone number: 222-8011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 222-8011 / reference | |||||||||||||||
| Property / landmark description | |||||||||||||||
next to Dick's Car Wash and the C&P Shopping Center | |||||||||||||||
| Property / landmark description: next to Dick's Car Wash and the C&P Shopping Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / landmark description: next to Dick's Car Wash and the C&P Shopping Center / reference | |||||||||||||||
Latest revision as of 02:06, 29 October 2026
store at 219 Cottage Grove Road, Madison
- Buck's Pizza East
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Buck's Pizza (219 Cottage Grove Road) |
store at 219 Cottage Grove Road, Madison |
|
Statements
1 reference
It's been a carry-out only place forever. No delivery, no dine-in.
1960
1960
1 reference
Buck's has been at the same location just off Monona Drive since 1960
13 December 2012
1 reference
A fire Thursday at Buck's Pizza, 219 Cottage Grove Road, on Madison's East Side caused an estimated $25,000 in damage.
March 1973
7 March 1973
September 1985
23 September 1985
On 28 November 2013 a van was driven into the side of the building.
The flagship. Chief's Tavern across the street has served Buck's pizza since 2012, the only way to eat it sitting down.
1980 Yellow Pages ad: 'We've been making delicious pizza in Madison for 19 years — it's our only product!!!'; carry-outs, call ahead, no deliveries.
LaRose (1989): takeout or free delivery in the Monona area only, three or four waiting-room chairs and old magazines; nothing but pizza — sharp Parmesan-like cheese blend, thin crust crisp at the edges and chewy in the middle, cut in squares; 8-inch cheese $4, 12-inch sausage and mushroom $9.25; opens at 4 p.m.
The Fall 1985 dining guide: 'Serving delicious thin-crust pizza since 1962. Carry-out only'; 4:30–10 p.m. Mon–Thu, 4:30–11:30 Fri–Sun.
10 March 2006
1 reference
Five awards: Buck's Pizza, 219 Cottage Grove Road
8 June 2010
14 December 2012
15 March 2016
2 June 2017
15 January 2020
28 May 2021
1 reference
6 April 1991
22 December 2021
1 reference
28 October 1999
1995
30 April 1995
1980
20 August 1997
6 May 1997
5 May 1998
24 June 1989
6 October 1985
5 October 1986
7 October 1984
222-8011
222-8011
222-8011
next to Dick's Car Wash and the C&P Shopping Center
