GeoJson:Pizza places: Difference between revisions
From Madison Pizza Wiki
Map data from the database and geocode.json |
Map data from the database and geocode.json |
||
| Line 221: | Line 221: | ||
"to": 1990, | "to": 1990, | ||
"to_seen": false | "to_seen": false | ||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.384458, | |||
42.926139 | |||
] | |||
}, | |||
"properties": { | |||
"address": "105 S. Main St.", | |||
"locality": "Oregon", | |||
"item": "Q2405", | |||
"page": null, | |||
"estimated": true, | |||
"businesses": [ | |||
{ | |||
"name": "Pizza Pit", | |||
"restaurant": "brand:pizza-pit", | |||
"item": "Q2381", | |||
"page": "Pizza Pit", | |||
"from": 1995, | |||
"from_by": true, | |||
"to": 1995, | |||
"to_seen": true | |||
} | } | ||
] | ] | ||
| Line 483: | Line 512: | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | |||
"name": "Little Caesars", | |||
"restaurant": "brand:little-caesars", | |||
"item": "Q2408", | |||
"page": "Little Caesar’s", | |||
"from": 1995, | |||
"from_by": true, | |||
"to": 1995, | |||
"to_seen": true | |||
}, | |||
{ | { | ||
"name": "Pizza Extreme", | "name": "Pizza Extreme", | ||
| Line 595: | Line 634: | ||
"item": "Q487", | "item": "Q487", | ||
"page": null, | "page": null, | ||
"from": | "from": 1995, | ||
"from_by": true, | "from_by": true, | ||
"to": 1999, | "to": 1999, | ||
| Line 1,046: | Line 1,085: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.370908, | ||
43. | 43.13458 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1426 Northport Dr.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q2387", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": "Trapani", | "name": "Pizza Hut", | ||
"restaurant": "brand:trapani", | "restaurant": "brand:pizza-hut", | ||
"item": "Q1917", | "item": "Q2391", | ||
"page": "Trapani", | "page": "Pizza Hut", | ||
"from": 2008, | "from": 1995, | ||
"from_by": true, | |||
"to": 1995, | |||
"to_seen": true | |||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.410728, | |||
43.06757 | |||
] | |||
}, | |||
"properties": { | |||
"address": "1441 Regent St.", | |||
"locality": "Madison", | |||
"item": "Q1899", | |||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Trapani", | |||
"restaurant": "brand:trapani", | |||
"item": "Q1917", | |||
"page": "Trapani", | |||
"from": 2008, | |||
"from_by": false, | "from_by": false, | ||
"to": 2008, | "to": 2008, | ||
| Line 2,075: | Line 2,143: | ||
"from": 1968, | "from": 1968, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 1995, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 2,211: | Line 2,279: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.486353, | ||
43. | 43.101571 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "2506 Allen Blvd.", | ||
"locality": " | "locality": "Middleton", | ||
"item": " | "item": "Q2395", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Pit", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-pit", | ||
"item": " | "item": "Q2399", | ||
"page": " | "page": "Pizza Pit", | ||
"from": | "from": 1995, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 2000, | ||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 2,240: | Line 2,308: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89.428472, | -89.348794, | ||
43.10101 | |||
] | |||
}, | |||
"properties": { | |||
"address": "2604 E. Washington Ave.", | |||
"locality": "Madison", | |||
"item": "Q1730", | |||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Papa John's", | |||
"restaurant": "brand:papa-johns", | |||
"item": "Q1731", | |||
"page": "Papa John’s Pizza", | |||
"from": null, | |||
"from_by": false, | |||
"to": null, | |||
"to_seen": false | |||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.428472, | |||
43.057734 | 43.057734 | ||
] | ] | ||
| Line 3,507: | Line 3,604: | ||
"item": "Q566", | "item": "Q566", | ||
"page": "Rocky Rococo", | "page": "Rocky Rococo", | ||
"from": | "from": 1995, | ||
"from_by": | "from_by": true, | ||
"to": 1997, | "to": 1997, | ||
"to_seen": false | "to_seen": false | ||
| Line 3,607: | Line 3,704: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.453973, | ||
43. | 43.07538 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "4000 University Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q2390", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": "Rocky Rococo", | "name": "Pizza Hut", | ||
"restaurant": "brand:rocky-rococo", | "restaurant": "brand:pizza-hut", | ||
"item": "Q567", | "item": "Q2401", | ||
"page": "Rocky Rococo", | "page": "Pizza Hut", | ||
"from": 1980, | "from": 1991, | ||
"from_by": false, | "from_by": true, | ||
"to": 2000, | "to": 1995, | ||
"to_seen": false | "to_seen": true | ||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.315322, | |||
43.123717 | |||
] | |||
}, | |||
"properties": { | |||
"address": "4002 E. Washington Ave.", | |||
"locality": "Madison", | |||
"item": "Q399", | |||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Rocky Rococo", | |||
"restaurant": "brand:rocky-rococo", | |||
"item": "Q567", | |||
"page": "Rocky Rococo", | |||
"from": 1980, | |||
"from_by": false, | |||
"to": 2000, | |||
"to_seen": false | |||
} | } | ||
] | ] | ||
| Line 3,935: | Line 4,061: | ||
"from": 1993, | "from": 1993, | ||
"from_by": true, | "from_by": true, | ||
"to": | "to": 1995, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 4,411: | Line 4,537: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.299759, | ||
43. | 43.084624 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "4762 Cottage Grove Rd.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q2389", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Hut", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-hut", | ||
"item": " | "item": "Q2393", | ||
"page": " | "page": "Pizza Hut", | ||
"from": | "from": 1995, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 1995, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 4,440: | Line 4,566: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89.466436, | -89.296766, | ||
43.105737 | |||
] | |||
}, | |||
"properties": { | |||
"address": "4933 Commercial Ave.", | |||
"locality": "Madison", | |||
"item": "Q1896", | |||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Rosati's Pizza", | |||
"restaurant": "brand:rosatis", | |||
"item": "Q1913", | |||
"page": "Rosati’s Pizza", | |||
"from": 1999, | |||
"from_by": false, | |||
"to": 2008, | |||
"to_seen": true | |||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.466436, | |||
43.075081 | 43.075081 | ||
] | ] | ||
| Line 4,906: | Line 5,061: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.400419, | ||
43. | 43.061268 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "529 S. Park St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q2383", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Super Tom's Pizza", | ||
"restaurant": "brand: | "restaurant": "brand:super-toms", | ||
"item": " | "item": "Q2404", | ||
"page": " | "page": "Super Tom’s Pizza", | ||
"from": | "from": 1995, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 1995, | ||
"to_seen": | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 4,935: | Line 5,090: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.394446, | ||
43. | 43.075132 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "540 State St.", | ||
"locality": " | "locality": "Madison", | ||
"item": " | "item": "Q1723", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Gino's", | ||
"restaurant": "brand: | "restaurant": "brand:ginos", | ||
"item": " | "item": "Q990", | ||
"page": " | "page": "Gino’s", | ||
"from": | "from": 1967, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2013, | ||
"to_seen": false | "to_seen": false | ||
}, | |||
{ | |||
"name": "Gino's", | |||
"restaurant": "brand:ginos", | |||
"item": "Q2397", | |||
"page": "Gino’s", | |||
"from": 1990, | |||
"from_by": true, | |||
"to": 1999, | |||
"to_seen": true | |||
} | } | ||
] | ] | ||
| Line 4,964: | Line 5,129: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.326151, | ||
43. | 43.060871 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5415-B Monona Dr.", | ||
"locality": " | "locality": "Monona", | ||
"item": " | "item": "Q2396", | ||
"page": null, | "page": null, | ||
"estimated": true, | "estimated": true, | ||
| Line 4,978: | Line 5,143: | ||
"name": "Pizza Pit", | "name": "Pizza Pit", | ||
"restaurant": "brand:pizza-pit", | "restaurant": "brand:pizza-pit", | ||
"item": " | "item": "Q2400", | ||
"page": "Pizza Pit", | "page": "Pizza Pit", | ||
"from": | "from": 1995, | ||
"from_by": true, | "from_by": true, | ||
"to": | "to": 2000, | ||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 4,993: | Line 5,158: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.32614, | ||
43. | 43.060833 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5417 Monona Dr.", | ||
"locality": " | "locality": "Monona", | ||
"item": " | "item": "Q718", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": "Pizza | "name": "The Pizza Oven", | ||
"restaurant": "brand:pizza- | "restaurant": "brand:pizza-oven", | ||
"item": " | "item": "Q732", | ||
"page": "Pizza | "page": "The Pizza Oven", | ||
"from": | "from": 2004, | ||
"from_by": | "from_by": false, | ||
"to": | "to": 2014, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 5,022: | Line 5,187: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.326129, | ||
43. | 43.060748 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5429 Monona Dr.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q378", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Pit", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-pit", | ||
"item": " | "item": "Q492", | ||
"page": " | "page": "Pizza Pit", | ||
"from": | "from": 2000, | ||
"from_by": | "from_by": true, | ||
"to": | "to": null, | ||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 5,051: | Line 5,216: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.475264, | ||
43. | 43.081755 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5439 University Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q723", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Hut", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-hut", | ||
"item": " | "item": "Q742", | ||
"page": " | "page": "Pizza Hut", | ||
"from": | "from": 1991, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 1991, | ||
"to_seen": | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 5,080: | Line 5,245: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.475303, | ||
43. | 43.082784 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5502 University Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q665", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Buck's Pizza", | ||
"restaurant": "brand: | "restaurant": "brand:bucks", | ||
"item": " | "item": "Q670", | ||
"page": " | "page": "Buck’s Pizza", | ||
"from": | "from": 2006, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2017, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 5,109: | Line 5,274: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.473565, | ||
43. | 43.024986 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5506 Williamsburg Way", | ||
"locality": " | "locality": "Madison", | ||
"item": " | "item": "Q1107", | ||
"page": null, | "page": null, | ||
"estimated": true, | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Domino's Pizza", | ||
"restaurant": "brand: | "restaurant": "brand:dominos", | ||
"item": " | "item": "Q1106", | ||
"page": " | "page": "Domino’s Pizza", | ||
"from": null, | "from": null, | ||
"from_by": false, | "from_by": false, | ||
"to": null, | "to": null, | ||
| Line 5,158: | Line 5,303: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.475518, | ||
43. | 43.083073 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5510 University Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q2368", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Piccolo Mondo", | ||
"restaurant": "brand: | "restaurant": "brand:piccolo-mondo", | ||
"item": " | "item": "Q2366", | ||
"page": | "page": "Piccolo Mondo", | ||
"from": | "from": 1994, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 1995, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 5,187: | Line 5,332: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.326059, | ||
43. | 43.06002 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5511 Monona Dr.", | ||
"locality": " | "locality": "Monona", | ||
"item": " | "item": "Q717", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "The Pizza Oven", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-oven", | ||
"item": " | "item": "Q734", | ||
"page": " | "page": "The Pizza Oven", | ||
"from": | "from": 2014, | ||
"from_by": | "from_by": false, | ||
"to": 2019, | "to": 2019, | ||
"to_seen": false | |||
}, | |||
{ | |||
"name": "Village Pedaler", | |||
"restaurant": "est:village-pedaler-5511-monona", | |||
"item": "Q733", | |||
"page": null, | |||
"from": null, | |||
"from_by": false, | |||
"to": 2014, | |||
"to_seen": false | |||
}, | |||
{ | |||
"name": "Salvatore's Tomato Pies", | |||
"restaurant": "brand:salvatores", | |||
"item": "Q735", | |||
"page": "Salvatore's Tomato Pies", | |||
"from": 2020, | |||
"from_by": false, | |||
"to": null, | |||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 5,216: | Line 5,381: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.391502, | ||
43. | 43.068312 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "554 W. Main St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q965", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Echo Tap \u0026 Grill", | ||
"restaurant": "brand: | "restaurant": "brand:echo-tap", | ||
"item": " | "item": "Q966", | ||
"page": | "page": null, | ||
"from": | "from": 1941, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2020, | ||
"to_seen": | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 5,245: | Line 5,410: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.453052, | ||
43. | 43.072749 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "558 N. Midvale Blvd.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q1756", | ||
"page": | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Cafe Porta Alba", | ||
"restaurant": "brand: | "restaurant": "brand:cafe-porta-alba", | ||
"item": "Q969", | |||
"page": "Cafe Porta Alba", | |||
"from": 2009, | |||
"item": " | |||
"page": " | |||
"from": | |||
"from_by": true, | "from_by": true, | ||
"to": | "to": 2019, | ||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 5,294: | Line 5,439: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.394959, | ||
43. | 43.075142 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "558 State St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q1715", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [] | "businesses": [ | ||
{ | |||
"name": "S2 Pizzabar", | |||
"restaurant": "brand:s2-pizzabar", | |||
"item": "Q1716", | |||
"page": "S2 Pizzabar", | |||
"from": 2012, | |||
"from_by": false, | |||
"to": 2013, | |||
"to_seen": false | |||
} | |||
] | |||
} | } | ||
}, | }, | ||
| Line 5,312: | Line 5,468: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.478542, | ||
43. | 43.032379 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5706 Raymond Rd.", | ||
"locality": " | "locality": "Madison", | ||
"item": " | "item": "Q371", | ||
"page": | "page": "5706 Raymond Road", | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Extreme", | ||
"restaurant": " | "restaurant": "brand:pizza-extreme", | ||
"item": " | "item": "Q516", | ||
"page": | "page": "Pizza Extreme", | ||
"from": | "from": 2000, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2017, | ||
"to_seen": false | "to_seen": false | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Pizza Pit", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-pit", | ||
"item": " | "item": "Q479", | ||
"page": " | "page": "Pizza Pit", | ||
"from": | "from": 2000, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 2000, | ||
"to_seen": false | "to_seen": false | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Los Atlantes", | ||
"restaurant": "est: | "restaurant": "est:los-atlantes-5706-raymond", | ||
"item": " | "item": "Q517", | ||
"page": null, | "page": null, | ||
"from": | "from": 2017, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": null, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 5,361: | Line 5,517: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.479622, | ||
43. | 43.050656 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5712 Odana Rd.", | ||
"locality": " | "locality": "Madison", | ||
"item": " | "item": "Q2364", | ||
"page": null, | "page": null, | ||
"estimated": true, | "estimated": true, | ||
"businesses": [ | "businesses": [] | ||
} | } | ||
}, | }, | ||
| Line 5,390: | Line 5,535: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.325735, | ||
43. | 43.056932 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5801 Monona Dr.", | ||
"locality": " | "locality": "Monona", | ||
"item": " | "item": "Q2287", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Colonial Inn", | ||
"restaurant": "brand: | "restaurant": "est:colonial-inn-5801-monona-dr", | ||
"item": " | "item": "Q2285", | ||
"page": null, | |||
"from": 1969, | |||
"from_by": false, | |||
"to": 1990, | |||
"to_seen": false | |||
}, | |||
{ | |||
"name": "Angelo's", | |||
"restaurant": "brand:angelos", | |||
"item": "Q2288", | |||
"page": "Angelo’s Pizzeria", | |||
"from": 1990, | |||
"from_by": false, | |||
"to": 2020, | |||
"to_seen": false | |||
}, | |||
{ | |||
"name": "Fratelli's Trattoria", | |||
"restaurant": "est:fratellis-5801-monona-dr", | |||
"item": "Q2301", | |||
"page": null, | "page": null, | ||
"from": | "from": 2023, | ||
"from_by": | "from_by": false, | ||
"to": | "to": 2023, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 5,419: | Line 5,584: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.288762, | ||
43. | 43.014685 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "5813 Main St.", | ||
"locality": " | "locality": "McFarland", | ||
"item": " | "item": "Q1744", | ||
"page": | "page": null, | ||
"estimated": true, | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Spartan Pizza", | ||
"restaurant": "brand:pizza | "restaurant": "brand:spartan-pizza", | ||
"item": " | "item": "Q1745", | ||
"page": " | "page": "Spartan Pizza", | ||
"from": | "from": 2010, | ||
"from_by": true, | "from_by": true, | ||
"to": | "to": 2010, | ||
"to_seen": | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 5,448: | Line 5,613: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.395639, | ||
43. | 43.075512 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "601 Langdon St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q2338", | ||
"page": | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Tamarack", | ||
"restaurant": "brand: | "restaurant": "brand:tamarack", | ||
"item": " | "item": "Q2340", | ||
"page": null, | "page": null, | ||
"from": | "from": 1993, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 1995, | ||
"to_seen": | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 5,487: | Line 5,642: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.325255, | ||
43. | 43.053784 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "6016 Monona Dr.", | ||
"locality": " | "locality": "Monona", | ||
"item": " | "item": "Q716", | ||
"page": " | "page": "6016 Monona Drive", | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": "Pizza | "name": "The Pizza Oven", | ||
"restaurant": "brand:pizza- | "restaurant": "brand:pizza-oven", | ||
"item": " | "item": "Q731", | ||
"page": "Pizza | "page": "The Pizza Oven", | ||
"from": | "from": 1964, | ||
"from_by": true, | "from_by": true, | ||
"to": | "to": 2004, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 5,516: | Line 5,671: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.377987, | ||
43. | 43.078384 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "605 E. Washington Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q388", | ||
"page": " | "page": "605 East Washington Avenue", | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": "Pizza | "name": "Pizza Extreme", | ||
"restaurant": "brand:pizza- | "restaurant": "brand:pizza-extreme", | ||
"item": " | "item": "Q513", | ||
"page": "Pizza | "page": "Pizza Extreme", | ||
"from": | "from": 1991, | ||
"from_by": | "from_by": false, | ||
"to": | "to": 2009, | ||
"to_seen": | "to_seen": false | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Full of Bull Famous Roast Beef", | ||
"restaurant": " | "restaurant": "est:full-of-bull-605-e-washington", | ||
"item": " | "item": "Q1720", | ||
"page": | "page": null, | ||
"from": | "from": 2010, | ||
"from_by": false, | "from_by": false, | ||
"to": null, | "to": null, | ||
| Line 5,555: | Line 5,710: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.396226, | ||
43. | 43.073436 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "608 University Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q364", | ||
"page": | "page": "608 University Avenue", | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Pit", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-pit", | ||
"item": " | "item": "Q469", | ||
"page": | "page": "Pizza Pit", | ||
"from": | "from": 1969, | ||
"from_by": true, | "from_by": true, | ||
"to": | "to": 1971, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 5,594: | Line 5,739: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.396503, | ||
43. | 43.073446 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "616 University Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q744", | ||
"page": | "page": "616 University Avenue", | ||
