GeoJson:Pizza places: Difference between revisions
From Madison Pizza Wiki
Map data from the database and geocode.json |
Map data from the database and geocode.json |
||
| Line 560: | Line 560: | ||
"to": 1998, | "to": 1998, | ||
"to_seen": true | "to_seen": true | ||
}, | |||
{ | |||
"name": "Pizza Pit", | |||
"restaurant": "brand:pizza-pit", | |||
"item": "Q488", | |||
"page": "Pizza Pit", | |||
"from": 2008, | |||
"from_by": true, | |||
"to": null, | |||
"to_seen": false | |||
}, | }, | ||
{ | { | ||
| Line 570: | Line 580: | ||
"to": 2011, | "to": 2011, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 799: | Line 799: | ||
"item": "Q1729", | "item": "Q1729", | ||
"page": "Toppers Pizza", | "page": "Toppers Pizza", | ||
"from": | "from": 2005, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 2009, | ||
"to_seen": | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 827: | Line 827: | ||
"restaurant": "brand:bostons", | "restaurant": "brand:bostons", | ||
"item": "Q1473", | "item": "Q1473", | ||
"page": | "page": "Boston’s the Gourmet Pizza", | ||
"from": null, | "from": null, | ||
"from_by": false, | "from_by": false, | ||
| Line 978: | Line 978: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.410728, | ||
43. | 43.06757 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1441 Regent St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q1899", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Trapani", | ||
"restaurant": "brand: | "restaurant": "brand:trapani", | ||
"item": " | "item": "Q1917", | ||
"page": " | "page": "Trapani", | ||
"from": | "from": 2008, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2008, | ||
"to_seen": true | |||
} | |||
] | |||
} | |||
}, | |||
"to_seen": true | |||
} | |||
] | |||
} | |||
}, | |||
{ | { | ||
"type": "Feature", | "type": "Feature", | ||
| Line 1,017: | Line 1,007: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.38156, | ||
43. | 43.077375 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "15 N. Butler St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q1708", | ||
"page": " | "page": "15 North Butler Street", | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Sal's Pizzeria", | ||
"restaurant": " | "restaurant": "brand:sals-pizzeria", | ||
"item": " | "item": "Q1903", | ||
"page": null, | "page": null, | ||
"from": | "from": 2005, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2006, | ||
"to_seen": false | "to_seen": false | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Cafe Porta Alba", | ||
"restaurant": "brand: | "restaurant": "brand:cafe-porta-alba", | ||
"item": " | "item": "Q1709", | ||
"page": " | "page": "Cafe Porta Alba", | ||
"from": | "from": 2006, | ||
"from_by": false, | "from_by": false, | ||
"to": 2009, | "to": 2009, | ||
| Line 1,049: | Line 1,039: | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Old Market Bistro", | ||
"restaurant": "est: | "restaurant": "est:old-market-bistro-15-n-butler", | ||
"item": " | "item": "Q1905", | ||
"page": null, | "page": null, | ||
"from": 2009, | "from": 2009, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2009, | ||
"to_seen": false | "to_seen": false | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Naples 15", | ||
"restaurant": " | "restaurant": "brand:naples-15", | ||
"item": " | "item": "Q1710", | ||
"page": | "page": "Naples 15", | ||
"from": | "from": 2012, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2021, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 1,106: | Line 1,066: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.412609, | ||
43. | 43.067557 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1501 Monroe St.", | ||
"locality": " | "locality": "Madison", | ||
"item": " | "item": "Q1895", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Urban Pizza Cafe", | ||
"restaurant": "brand: | "restaurant": "brand:urban-pizza-cafe", | ||
"item": " | "item": "Q1919", | ||
"page": " | "page": "Urban Pizza Cafe", | ||
"from": | "from": 2004, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 2007, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 1,135: | Line 1,095: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.358649, | ||
43. | 43.087385 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1511 Williamson St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q781", | ||
"page": " | "page": "1511 Williamson Street", | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Animal Arts Taxidermy", | ||
"restaurant": " | "restaurant": "est:animal-arts-1511-williamson", | ||
"item": " | "item": "Q786", | ||
"page": | "page": null, | ||
"from": | "from": null, | ||
"from_by": | "from_by": false, | ||
"to": | "to": 1999, | ||
"to_seen": false | "to_seen": false | ||
}, | }, | ||
{ | { | ||
"name": "Pizza | "name": "Pavlov's Pizza", | ||
"restaurant": "brand: | "restaurant": "brand:pavlovs", | ||
"item": " | "item": "Q787", | ||
"page": "Pizza | "page": "Pavlov’s Pizza", | ||
"from": | "from": 1999, | ||
"from_by": | "from_by": false, | ||
"to": 2009, | "to": 2009, | ||
"to_seen": false | "to_seen": false | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Batch Bakehouse", | ||
"restaurant": "est: | "restaurant": "est:batch-bakehouse-1511-williamson", | ||
"item": " | "item": "Q788", | ||
"page": null, | "page": null, | ||
"from": | "from": 2009, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2013, | ||
"to_seen": false | |||
}, | |||
{ | |||
"name": "That BBQ Joint", | |||
"restaurant": "est:that-bbq-joint-1511-williamson", | |||
"item": "Q789", | |||
"page": null, | |||
"from": 2013, | |||
"from_by": false, | |||
"to": 2016, | |||
"to_seen": false | "to_seen": false | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Banzo Shük", | ||
"restaurant": " | "restaurant": "est:banzo-shuk-1511-williamson", | ||
"item": " | "item": "Q790", | ||
"page": | "page": null, | ||
"from": | "from": 2023, | ||
"from_by": true, | "from_by": true, | ||
"to": 2023, | |||
"to_seen": true | |||
}, | |||
{ | |||
"name": "Seven Nights Grab 'N Grocery", | |||
"restaurant": "est:seven-nights-1511-williamson", | |||
"item": "Q791", | |||
"page": null, | |||
"from": 2023, | |||
"from_by": false, | |||
"to": 2025, | |||
"to_seen": false | |||
}, | |||
{ | |||
"name": "Marigold Kitchen", | |||
"restaurant": "est:marigold-kitchen-1511-williamson", | |||
"item": "Q792", | |||
"page": null, | |||
"from": 2026, | |||
"from_by": false, | |||
"to": null, | "to": null, | ||
"to_seen": false | "to_seen": false | ||
| Line 1,194: | Line 1,184: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.240235, | ||
43. | 43.178081 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1609 W. Main St.", | ||
"locality": " | "locality": "Sun Prairie", | ||
"item": " | "item": "Q1469", | ||
"page": | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Anna's Pizzeria", | ||
"restaurant": "brand:annas", | |||
"item": "Q1470", | |||
"page": "Anna’s Pizzeria", | |||
"from": 1995, | |||
"from_by": false, | |||
"to": 2015, | |||
"to_seen": true | |||
"restaurant": "brand: | |||
"item": " | |||
"page": " | |||
"from": | |||
"from_by": | |||
"to": | |||
"to_seen": | |||
} | } | ||
] | ] | ||
| Line 1,233: | Line 1,213: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.414182, | ||
43. | 43.067142 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1614 Monroe St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q370", | ||
"page": | "page": "1614 Monroe Street", | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Little Caesars", | ||
"restaurant": "brand: | "restaurant": "brand:little-caesars", | ||
"item": " | "item": "Q1031", | ||
"page": " | "page": "Little Caesar’s", | ||
"from": | "from": 1995, | ||
"from_by": true, | |||
"to": 1996, | |||
"to_seen": false | |||
}, | |||
{ | |||
"name": "Pizza Pit", | |||
"restaurant": "brand:pizza-pit", | |||
"item": "Q478", | |||
"page": "Pizza Pit", | |||
"from": 2000, | |||
"from_by": true, | |||
"to": 2009, | |||
"to_seen": false | |||
}, | |||
{ | |||
"name": "Kipp's Down Home Cooking", | |||
"restaurant": "est:kipps-1614-monroe", | |||
"item": "Q520", | |||
"page": null, | |||
"from": null, | |||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2009, | ||
"to_seen": true | "to_seen": false | ||
}, | |||
{ | |||
"name": "Pizza Extreme", | |||
"restaurant": "brand:pizza-extreme", | |||
"item": "Q521", | |||
"page": "Pizza Extreme", | |||
"from": 2009, | |||
"from_by": true, | |||
"to": null, | |||
"to_seen": false | |||
} | } | ||
] | ] | ||
| Line 1,262: | Line 1,272: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.409946, | ||
43. | 43.035493 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1618 W. Beltline Hwy.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q394", | ||
"page": | "page": "1618 West Beltline Highway", | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | |||
"name": "Fitness World", | |||
"restaurant": "est:fitness-world-1618-beltline", | |||
"item": "Q560", | |||
"page": null, | |||
"from": 1975, | |||
"from_by": true, | |||
"to": 1978, | |||
"to_seen": false | |||
}, | |||
{ | { | ||
"name": "Rocky Rococo", | "name": "Rocky Rococo", | ||
"restaurant": "brand:rocky-rococo", | "restaurant": "brand:rocky-rococo", | ||
"item": " | "item": "Q561", | ||
"page": "Rocky Rococo", | "page": "Rocky Rococo", | ||
"from": | "from": 1978, | ||
"from_by": | "from_by": true, | ||
"to": | "to": null, | ||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 1,291: | Line 1,311: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.414715, | ||
43.066246 | |||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1637 Monroe St.", | ||
"locality": " | "locality": "Madison", | ||
"item": " | "item": "Q932", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Supreme Pizza", | ||
"restaurant": "brand: | "restaurant": "brand:supreme-pizza", | ||
"item": " | "item": "Q934", | ||
"page": " | "page": "Supreme Pizza", | ||
"from": | "from": 1989, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 1994, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 1,320: | Line 1,340: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.312641, | ||
43. | 43.123619 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1753 Thierer Rd.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q400", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Rocky Rococo", | ||
"restaurant": "brand: | "restaurant": "brand:rocky-rococo", | ||
"item": " | "item": "Q568", | ||
"page": " | "page": "Rocky Rococo", | ||
"from": | "from": 2000, | ||
"from_by": | "from_by": false, | ||
"to": | "to": 2018, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 1,349: | Line 1,369: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.221308, | ||
42.916715 | |||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "177 W. Main St.", | ||
"locality": " | "locality": "Stoughton", | ||
"item": " | "item": "Q1345", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Luca's Pizza", | ||
"restaurant": "brand: | "restaurant": "brand:lucas-pizza", | ||
"item": " | "item": "Q1346", | ||
"page": " | "page": "Luca’s Pizza", | ||
"from": | "from": 2022, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2023, | ||
"to_seen": | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 1,378: | Line 1,398: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.416293, | ||
43. | 43.065121 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1805 Monroe St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q1452", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": "Pizza | "name": "Pizza Brutta", | ||
"restaurant": "brand:pizza- | "restaurant": "brand:pizza-brutta", | ||
"item": " | "item": "Q1454", | ||
"page": "Pizza | "page": "Pizza Brutta", | ||
"from": | "from": 2007, | ||
"from_by": | "from_by": false, | ||
"to": | "to": 2022, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 1,407: | Line 1,427: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.360369, | ||
43. | 43.090509 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1817 E. Washington Ave.", | ||
"locality": " | "locality": "Madison", | ||
"item": " | "item": "Q1274", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Lone Girl Tap and Pizza", | ||
"restaurant": "brand: | "restaurant": "brand:lone-girl", | ||
"item": " | "item": "Q1275", | ||
"page": " | "page": "Lone Girl Tap and Pizza", | ||
"from": | "from": 2024, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": null, | ||
"to_seen": false | "to_seen": false | ||
} | |||
] | |||
} | |||
}, | |||
} | |||
] | |||
} | |||
}, | |||
{ | { | ||
"type": "Feature", | "type": "Feature", | ||
| Line 1,456: | Line 1,456: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.360768, | ||
43. | 43.092235 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1860 E. Washington Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q368", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Pit", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-pit", | ||
"item": " | "item": "Q476", | ||
"page": | "page": "Pizza Pit", | ||
"from": | "from": 2000, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 2000, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 1,485: | Line 1,485: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.511629, | ||
43. | 43.096175 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "1920 Parmenter St.", | ||
"locality": " | "locality": "Middleton", | ||
"item": " | "item": "Q1258", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Roman Candle Pizzeria", | ||
"restaurant": "brand: | "restaurant": "brand:roman-candle", | ||
"item": " | "item": "Q1263", | ||
"page": " | "page": "The Roman Candle Pizza", | ||
"from": | "from": 2007, | ||
"from_by": true, | |||
"to": 2023, | |||
"to_seen": false | |||
}, | |||
{ | |||
"name": "Fajitas, Tapas \u0026 Bar", | |||
"restaurant": "est:fajitas-tapas-1920-parmenter", | |||
"item": "Q1264", | |||
"page": null, | |||
"from": 2023, | |||
"from_by": false, | |||
"to": 2023, | |||
"to_seen": true | |||
}, | |||
{ | |||
"name": "Thalaivas Indian N Chinese Kitchen", | |||
"restaurant": "est:thalaivas-1920-parmenter", | |||
"item": "Q1265", | |||
"page": null, | |||
"from": 2024, | |||
"from_by": false, | "from_by": false, | ||
"to": null, | "to": null, | ||
| Line 1,514: | Line 1,534: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.354396, | ||
43. | 43.092368 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "2004 Atwood Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q949", | ||
"page": | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Bar Corallini", | ||
"restaurant": "brand: | "restaurant": "brand:bar-corallini", | ||
"item": " | "item": "Q951", | ||
"page": | "page": null, | ||
"from": | "from": 2019, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2021, | ||
"to_seen": | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 1,543: | Line 1,563: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.362033, | ||
43. | 43.093099 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "202 N. First St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q1304", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Cervato Pizza", | ||
"restaurant": "brand: | "restaurant": "brand:cervato", | ||
"item": " | "item": "Q1305", | ||
"page": " | "page": "Cervato Pizza", | ||
"from": | "from": 2026, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": null, | ||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 1,572: | Line 1,592: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
- | -89.353318, | ||
43.091909 | |||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "2049 Atwood Ave.", | ||
"locality": " | "locality": "Madison", | ||
"item": " | "item": "Q408", | ||
"page": | "page": "2049 Atwood Avenue", | ||
"estimated": true, | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": "Pizza | "name": "Glass Nickel Pizza Co.", | ||
"restaurant": "brand: | "restaurant": "brand:glass-nickel", | ||
"item": " | "item": "Q595", | ||
"page": "Pizza | "page": "Glass Nickel Pizza", | ||
"from": | "from": 1997, | ||
"from_by": | "from_by": false, | ||
"to": | "to": 2001, | ||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 1,601: | Line 1,621: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
- | -89.473178, | ||
43.051692 | |||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "206 Westgate Mall", | ||
"locality": " | "locality": "Madison", | ||
"item": " | "item": "Q397", | ||
"page": null, | "page": null, | ||
"estimated": true, | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Rocky Rococo", | ||
"restaurant": "brand: | "restaurant": "brand:rocky-rococo", | ||
"item": " | "item": "Q565", | ||
"page": " | "page": "Rocky Rococo", | ||
"from": | "from": 1997, | ||
"from_by": false, | "from_by": false, | ||
"to": | "to": 2017, | ||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 1,630: | Line 1,650: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
- | -93.650213, | ||
42.021341 | |||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "207 Welch Ave., Suite 201", | ||
"locality": " | "locality": "Ames", | ||
"item": " | "item": "Q381", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Pit", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-pit", | ||
"item": " | "item": "Q494", | ||
"page": " | "page": "Pizza Pit", | ||
"from": | "from": 2026, | ||
"from_by": | "from_by": true, | ||
"to": | "to": null, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 1,659: | Line 1,679: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
- | -88.998794, | ||
42.825211 | |||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "2107 E. Vincent Rd., Unit C", | ||
"locality": " | "locality": "Milton", | ||
"item": " | "item": "Q384", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Pit", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-pit", | ||
"item": " | "item": "Q497", | ||
"page": | "page": "Pizza Pit", | ||
"from": | "from": 2024, | ||
"from_by": | "from_by": false, | ||
"to": | "to": null, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 1,688: | Line 1,708: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.379757, | ||
43. | 43.074403 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "211 King St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q1724", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Nattspil", | ||
"restaurant": "brand: | "restaurant": "brand:nattspil", | ||
"item": " | "item": "Q1725", | ||
"page": " | "page": "Natt Spil", | ||
"from": | "from": 2004, | ||
"from_by": | "from_by": false, | ||
"to": | "to": 2020, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 1,717: | Line 1,737: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.354571, | ||
43. | 43.096199 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "2150 E. Washington Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q973", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Giuseppe's Pizza Parlor", | ||
"restaurant": " | "restaurant": "brand:giuseppes", | ||
"item": " | "item": "Q974", | ||
"page": null, | "page": null, | ||
"from": | "from": 1970, | ||
"from_by": true, | "from_by": true, | ||
"to": | "to": 1970, | ||
"to_seen": | "to_seen": true | ||
} | } | ||
] | ] | ||
| Line 1,756: | Line 1,766: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.350147, | ||
43. | 43.093313 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "2154 Atwood Ave.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q376", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": true, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizza Pit", | ||
"restaurant": "brand: | "restaurant": "brand:pizza-pit", | ||
"item": " | "item": "Q490", | ||
"page": " | "page": "Pizza Pit", | ||
"from": | "from": 1984, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 1984, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 1,785: | Line 1,795: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.321928, | ||
43. | 43.083252 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "217 Cottage Grove Rd.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q663", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Hoey Apothecary", | ||
"restaurant": " | "restaurant": "est:hoey-apothecary-217-cottage-grove", | ||
"item": " | "item": "Q673", | ||
"page": | "page": null, | ||
"from": | "from": 2013, | ||
"from_by": | "from_by": true, | ||
"to": | "to": 2020, | ||
"to_seen": false | "to_seen": false | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Jade Monkey", | ||
"restaurant": "est: | "restaurant": "est:jade-monkey-217-cottage-grove", | ||
"item": " | "item": "Q674", | ||
"page": null, | "page": null, | ||
"from": | "from": 2020, | ||
"from_by": | "from_by": false, | ||
"to": | "to": null, | ||
"to_seen": | "to_seen": false | ||
} | } | ||
] | ] | ||
| Line 1,824: | Line 1,834: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.321928, | ||
43. | 43.083252 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "219 Cottage Grove Rd.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q662", | ||
"page": null, | "page": null, | ||
"estimated": | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Buck's Pizza", | ||
"restaurant": "brand: | "restaurant": "brand:bucks", | ||
"item": " | "item": "Q668", | ||
"page": | "page": "Buck’s Pizza", | ||
"from": | "from": 1960, | ||
"from_by": | "from_by": false, | ||
"to": | "to": 2021, | ||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 1,853: | Line 1,863: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.39178, | ||
43. | 43.075122 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": " | "address": "222 W. Gorham St.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": " | "item": "Q417", | ||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
"businesses": [ | "businesses": [ | ||
{ | { | ||
"name": " | "name": "Pizzeria Uno", | ||
