Domino's Pizza (2631 University Avenue) (Q876): Difference between revisions
From Madison Pizza Wiki
Created a new Item: Pizzapedia data load: create item |
Changed an Item: Pizzapedia data load: add 10 statement(s) |
||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Domino's Pizza / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Domino's Pizza / reference | |||||||||||||||
| Property / brand: Domino's Pizza / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 2631 University Avenue / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 2631 University Avenue / reference | |||||||||||||||
| Property / located at: 2631 University Avenue / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
unknown value | |||||||||||||||
| Property / opening date: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
latest date: 9 May 1984
| |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
| Property / opening date: unknown value / reference | |||||||||||||||
| Property / closing date | |||||||||||||||
unknown value | |||||||||||||||
| Property / closing date: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
earliest date: 5 June 1989
| |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
latest date: 1993
| |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
| Property / closing date: unknown value / reference | |||||||||||||||
| Property / closing date: unknown value / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Frank Hansen / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Frank Hansen / qualifier | |||||||||||||||
| Property / associated person: Frank Hansen / qualifier | |||||||||||||||
point in time: June 1989
| |||||||||||||||
| Property / associated person: Frank Hansen / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 9 May 1984
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 5 June 1989
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / research note | |||||||||||||||
The second Domino's in Madison. Its manager won a car in 1989 for nearly doubling sales in six months. | |||||||||||||||
| Property / research note: The second Domino's in Madison. Its manager won a car in 1989 for nearly doubling sales in six months. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: The second Domino's in Madison. Its manager won a car in 1989 for nearly doubling sales in six months. / reference | |||||||||||||||
| Property / research note: The second Domino's in Madison. Its manager won a car in 1989 for nearly doubling sales in six months. / reference | |||||||||||||||
Revision as of 18:14, 29 September 2026
store at 2631 University Avenue, Madison
- Domino's Pizza (West Campus)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Domino's Pizza (2631 University Avenue) |
store at 2631 University Avenue, Madison |
|
Statements
unknown value
9 May 1984
unknown value
June 1989
1 reference
9 May 1984
The second Domino's in Madison. Its manager won a car in 1989 for nearly doubling sales in six months.
