GeoJson:Pizza places: Difference between revisions
From Madison Pizza Wiki
Map data from the database and geocode.json |
Map data from the database and geocode.json |
||
| Line 343: | Line 343: | ||
"item": "Q2128", | "item": "Q2128", | ||
"page": "Rozino’s Pizza", | "page": "Rozino’s Pizza", | ||
"from": | "from": 1993, | ||
"from_by": | "from_by": true, | ||
"to": 2001, | "to": 2001, | ||
"to_seen": false | "to_seen": false | ||
| Line 3,478: | Line 3,478: | ||
"item": "Q1586", | "item": "Q1586", | ||
"page": "Shakey’s Pizza Parlor", | "page": "Shakey’s Pizza Parlor", | ||
"from": | "from": 1993, | ||
"from_by": | "from_by": true, | ||
"to": 1999, | "to": 1999, | ||
"to_seen": false | "to_seen": false | ||
| Line 3,908: | Line 3,908: | ||
"to": 2000, | "to": 2000, | ||
"to_seen": false | "to_seen": false | ||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.44586, | |||
43.0342 | |||
] | |||
}, | |||
"properties": { | |||
"address": "4253 W. Beltline Hwy.", | |||
"locality": "Madison", | |||
"item": "Q2346", | |||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Super Tom's Pizza", | |||
"restaurant": "brand:super-toms", | |||
"item": "Q2347", | |||
"page": "Super Tom’s Pizza", | |||
"from": 1993, | |||
"from_by": true, | |||
"to": 1993, | |||
"to_seen": true | |||
} | } | ||
] | ] | ||
| Line 5,304: | Line 5,333: | ||
"from_by": true, | "from_by": true, | ||
"to": 2010, | "to": 2010, | ||
"to_seen": true | |||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.395639, | |||
43.075512 | |||
] | |||
}, | |||
"properties": { | |||
"address": "601 Langdon St.", | |||
"locality": "Madison", | |||
"item": "Q2338", | |||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Tamarack", | |||
"restaurant": "brand:tamarack", | |||
"item": "Q2340", | |||
"page": null, | |||
"from": 1993, | |||
"from_by": true, | |||
"to": 1993, | |||
"to_seen": true | "to_seen": true | ||
} | } | ||
| Line 6,382: | Line 6,440: | ||
"to": 2026, | "to": 2026, | ||
"to_seen": false | "to_seen": false | ||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.503903, | |||
43.04936 | |||
] | |||
}, | |||
"properties": { | |||
"address": "714 Gammon Rd.", | |||
"locality": "Madison", | |||
"item": "Q2331", | |||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Shakey's Pizza Parlor", | |||
"restaurant": "brand:shakeys", | |||
"item": "Q2332", | |||
"page": "Shakey’s Pizza Parlor", | |||
"from": 1993, | |||
"from_by": true, | |||
"to": 1993, | |||
"to_seen": true | |||
} | } | ||
] | ] | ||
