GeoJson:Pizza places: Difference between revisions
From Madison Pizza Wiki
Map data from the database and geocode.json |
Map data from the database and geocode.json |
||
| Line 85: | Line 85: | ||
"to": 2021, | "to": 2021, | ||
"to_seen": true | "to_seen": true | ||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.38139, | |||
43.074486 | |||
] | |||
}, | |||
"properties": { | |||
"address": "101 King St.", | |||
"locality": "Madison", | |||
"item": "Q1755", | |||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Lucille", | |||
"restaurant": "brand:lucille", | |||
"item": "Q963", | |||
"page": "Lucille", | |||
"from": 2016, | |||
"from_by": false, | |||
"to": null, | |||
"to_seen": false | |||
} | } | ||
] | ] | ||
| Line 3,607: | Line 3,636: | ||
"from_by": false, | "from_by": false, | ||
"to": null, | "to": null, | ||
"to_seen": false | |||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.209097, | |||
43.086715 | |||
] | |||
}, | |||
"properties": { | |||
"address": "447 W. Cottage Grove Rd.", | |||
"locality": "Cottage Grove", | |||
"item": "Q1752", | |||
"page": null, | |||
"estimated": true, | |||
"businesses": [ | |||
{ | |||
"name": "Famous Yeti's Pizza", | |||
"restaurant": "brand:famous-yetis", | |||
"item": "Q1349", | |||
"page": null, | |||
"from": null, | |||
"from_by": false, | |||
"to": 2024, | |||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 4,606: | Line 4,664: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
-89. | -89.453052, | ||
43. | 43.072749 | ||
] | ] | ||
}, | }, | ||
"properties": { | "properties": { | ||
"address": "558 | "address": "558 N. Midvale Blvd.", | ||
"locality": "Madison", | "locality": "Madison", | ||
"item": "Q1715", | "item": "Q1756", | ||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Cafe Porta Alba", | |||
"restaurant": "brand:cafe-porta-alba", | |||
"item": "Q969", | |||
"page": "Cafe Porta Alba", | |||
"from": 2020, | |||
"from_by": true, | |||
"to": 2020, | |||
"to_seen": true | |||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.394959, | |||
43.075142 | |||
] | |||
}, | |||
"properties": { | |||
"address": "558 State St.", | |||
"locality": "Madison", | |||
"item": "Q1715", | |||
"page": null, | "page": null, | ||
"estimated": false, | "estimated": false, | ||
| Line 5,053: | Line 5,140: | ||
"from_by": false, | "from_by": false, | ||
"to": 2003, | "to": 2003, | ||
"to_seen": false | |||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.34587, | |||
43.213336 | |||
] | |||
}, | |||
"properties": { | |||
"address": "6601 Traveler Trail", | |||
"locality": "Windsor", | |||
"item": "Q1751", | |||
"page": null, | |||
"estimated": true, | |||
"businesses": [ | |||
{ | |||
"name": "Branch + Daughter", | |||
"restaurant": "brand:branch-daughter", | |||
"item": "Q1351", | |||
"page": null, | |||
"from": 2021, | |||
"from_by": false, | |||
"to": 2026, | |||
"to_seen": false | "to_seen": false | ||
} | } | ||
| Line 5,812: | Line 5,928: | ||
"to": 2020, | "to": 2020, | ||
"to_seen": true | "to_seen": true | ||
} | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
-89.399049, | |||
43.076458 | |||
] | |||
}, | |||
"properties": { | |||
"address": "800 Langdon St.", | |||
"locality": "Madison", | |||
"item": "Q1754", | |||
"page": null, | |||
"estimated": false, | |||
"businesses": [ | |||
{ | |||
"name": "Strada", | |||
"restaurant": "est:strada-memorial-union", | |||
"item": "Q1578", | |||
"page": "Strada", | |||
"from": 2017, | |||
"from_by": false, | |||
"to": null, | |||
"to_seen": false | |||
} | } | ||
] | ] | ||
