Bud's Pizza Shop (11 North 5th Street) (Q983): Difference between revisions
From Madison Pizza Wiki
Created a new Item: Pizzapedia data load: create item |
Changed an Item: Pizzapedia data load: add 8 statement(s) |
||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Bud's Pizza Shop / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Bud's Pizza Shop / reference | |||||||||||||||
| Property / brand: Bud's Pizza Shop / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 11 North 5th Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 11 North 5th Street / reference | |||||||||||||||
| Property / located at: 11 North 5th Street / reference | |||||||||||||||
| Property / closing date | |||||||||||||||
unknown value | |||||||||||||||
| Property / closing date: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
earliest date: 18 March 1967
| |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
latest date: 1970
| |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
| Property / closing date: unknown value / reference | |||||||||||||||
| Property / closing date: unknown value / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: robbery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
point in time: March 1967
| |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
latest date: 18 March 1967
| |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 18 March 1967
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / research note | |||||||||||||||
The 1967 incident was an attempted robbery. | |||||||||||||||
| Property / research note: The 1967 incident was an attempted robbery. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 18:15, 29 September 2026
store at 11 North 5th Street, Madison
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Bud's Pizza Shop (11 North 5th Street) |
store at 11 North 5th Street, Madison |
Statements
unknown value
March 1967
18 March 1967
18 March 1967
The 1967 incident was an attempted robbery.
0 references
