Domino's Pizza (Q626): Difference between revisions
From Madison Pizza Wiki
Created a new Item: Pizzapedia data load: create item |
Changed an Item: Madison Pizza Wiki data load: add 5 statement(s) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: brand / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note | |||||||||||||||
A national chain, originally from Michigan; it arrived in Madison in the early 1980s. | |||||||||||||||
| Property / research note: A national chain, originally from Michigan; it arrived in Madison in the early 1980s. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: A national chain, originally from Michigan; it arrived in Madison in the early 1980s. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
In 1986 the largest pizza chain in the world, but only third in Madison. | |||||||||||||||
| Property / research note: In 1986 the largest pizza chain in the world, but only third in Madison. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: In 1986 the largest pizza chain in the world, but only third in Madison. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Named in 1977 among pizza chains using imitation cheese. | |||||||||||||||
| Property / research note: Named in 1977 among pizza chains using imitation cheese. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Named in 1977 among pizza chains using imitation cheese. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Four of the five company-owned Domino's stores in Madison closed in late 1992 or early 1993; the fifth was sold to a franchisee, Bob Roque, who also got the rights to other Madison stores. | |||||||||||||||
| Property / research note: Four of the five company-owned Domino's stores in Madison closed in late 1992 or early 1993; the fifth was sold to a franchisee, Bob Roque, who also got the rights to other Madison stores. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Four of the five company-owned Domino's stores in Madison closed in late 1992 or early 1993; the fifth was sold to a franchisee, Bob Roque, who also got the rights to other Madison stores. / reference | |||||||||||||||
| Property / research note: Four of the five company-owned Domino's stores in Madison closed in late 1992 or early 1993; the fifth was sold to a franchisee, Bob Roque, who also got the rights to other Madison stores. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
August 1986: seven Madison outlets, losing about $35,000 a month; No. 3 with about 8 percent of the market, behind Pizza Pit (10 outlets, about 28 percent) and Rocky Rococo (10 outlets, 18–19 percent). Founder Tom Monaghan came to Madison for a pep rally. | |||||||||||||||
| Property / research note: August 1986: seven Madison outlets, losing about $35,000 a month; No. 3 with about 8 percent of the market, behind Pizza Pit (10 outlets, about 28 percent) and Rocky Rococo (10 outlets, 18–19 percent). Founder Tom Monaghan came to Madison for a pep rally. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: August 1986: seven Madison outlets, losing about $35,000 a month; No. 3 with about 8 percent of the market, behind Pizza Pit (10 outlets, about 28 percent) and Rocky Rococo (10 outlets, 18–19 percent). Founder Tom Monaghan came to Madison for a pep rally. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
By January 1993 Domino's had had five Madison-area locations (east and west sides and Middleton) and three franchisees in nine years; the company took the stores back in early 1992, closed four in late 1992, and franchised the last, 2631 University Ave., to Bob Roque. | |||||||||||||||
| Property / research note: By January 1993 Domino's had had five Madison-area locations (east and west sides and Middleton) and three franchisees in nine years; the company took the stores back in early 1992, closed four in late 1992, and franchised the last, 2631 University Ave., to Bob Roque. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: By January 1993 Domino's had had five Madison-area locations (east and west sides and Middleton) and three franchisees in nine years; the company took the stores back in early 1992, closed four in late 1992, and franchised the last, 2631 University Ave., to Bob Roque. / reference | |||||||||||||||
| Property / research note: By January 1993 Domino's had had five Madison-area locations (east and west sides and Middleton) and three franchisees in nine years; the company took the stores back in early 1992, closed four in late 1992, and franchised the last, 2631 University Ave., to Bob Roque. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Domino's left Madison when 2631 University Ave. closed (November 1994; a 1996 story says November 1995) and returned in April 1998 at 703 S. Gammon Rd.; by August 1999 it had two outlets again. | |||||||||||||||
| Property / research note: Domino's left Madison when 2631 University Ave. closed (November 1994; a 1996 story says November 1995) and returned in April 1998 at 703 S. Gammon Rd.; by August 1999 it had two outlets again. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Domino's left Madison when 2631 University Ave. closed (November 1994; a 1996 story says November 1995) and returned in April 1998 at 703 S. Gammon Rd.; by August 1999 it had two outlets again. / reference | |||||||||||||||
| Property / research note: Domino's left Madison when 2631 University Ave. closed (November 1994; a 1996 story says November 1995) and returned in April 1998 at 703 S. Gammon Rd.; by August 1999 it had two outlets again. / reference | |||||||||||||||
| Property / research note: Domino's left Madison when 2631 University Ave. closed (November 1994; a 1996 story says November 1995) and returned in April 1998 at 703 S. Gammon Rd.; by August 1999 it had two outlets again. / reference | |||||||||||||||
| Property / research note: Domino's left Madison when 2631 University Ave. closed (November 1994; a 1996 story says November 1995) and returned in April 1998 at 703 S. Gammon Rd.; by August 1999 it had two outlets again. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
A Gammon Road storefront, later Two Sisters Bakery and from 2025 Tibet Kitchen, was "for many years, a Domino's Pizza"; which of the Gammon Road addresses is not yet known. | |||||||||||||||
| Property / research note: A Gammon Road storefront, later Two Sisters Bakery and from 2025 Tibet Kitchen, was "for many years, a Domino's Pizza"; which of the Gammon Road addresses is not yet known. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: A Gammon Road storefront, later Two Sisters Bakery and from 2025 Tibet Kitchen, was "for many years, a Domino's Pizza"; which of the Gammon Road addresses is not yet known. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
'Domino's Pizza is hiring drivers. Earn $12–15/hr … Call 444-9078' ran in the classifieds from Sept. 2000 through 2001. | |||||||||||||||
| Property / research note: 'Domino's Pizza is hiring drivers. Earn $12–15/hr … Call 444-9078' ran in the classifieds from Sept. 2000 through 2001. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: 'Domino's Pizza is hiring drivers. Earn $12–15/hr … Call 444-9078' ran in the classifieds from Sept. 2000 through 2001. / reference | |||||||||||||||
| Property / research note: 'Domino's Pizza is hiring drivers. Earn $12–15/hr … Call 444-9078' ran in the classifieds from Sept. 2000 through 2001. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
The Noid rode in a classic car in Madison's November 1989 holiday parade. | |||||||||||||||
| Property / research note: The Noid rode in a classic car in Madison's November 1989 holiday parade. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: The Noid rode in a classic car in Madison's November 1989 holiday parade. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Six Madison-area stores in October 1985 (525 and 2631 University Ave., 4602 E. Monona Dr., 6234 University Ave. Middleton, 5268 Williamsburg Way, 2815 E. Washington Ave.); '12" and 16" pizza delivered in 30 minutes or less, or your order is free'; 4:30 p.m.–1 a.m. (2 a.m. Fri–Sat). | |||||||||||||||
| Property / research note: Six Madison-area stores in October 1985 (525 and 2631 University Ave., 4602 E. Monona Dr., 6234 University Ave. Middleton, 5268 Williamsburg Way, 2815 E. Washington Ave.); '12" and 16" pizza delivered in 30 minutes or less, or your order is free'; 4:30 p.m.–1 a.m. (2 a.m. Fri–Sat). / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Six Madison-area stores in October 1985 (525 and 2631 University Ave., 4602 E. Monona Dr., 6234 University Ave. Middleton, 5268 Williamsburg Way, 2815 E. Washington Ave.); '12" and 16" pizza delivered in 30 minutes or less, or your order is free'; 4:30 p.m.–1 a.m. (2 a.m. Fri–Sat). / reference | |||||||||||||||
| Property / research note | |||||||||||||||
'Domino's, which opened its first Madison restaurant in 1982' was opening its 10th area location, on E. Washington Ave., in late June 1985; its two University Avenue stores had eaten into Pizza Pit's delivery share. | |||||||||||||||
| Property / research note: 'Domino's, which opened its first Madison restaurant in 1982' was opening its 10th area location, on E. Washington Ave., in late June 1985; its two University Avenue stores had eaten into Pizza Pit's delivery share. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: 'Domino's, which opened its first Madison restaurant in 1982' was opening its 10th area location, on E. Washington Ave., in late June 1985; its two University Avenue stores had eaten into Pizza Pit's delivery share. / reference | |||||||||||||||
| Property / research note: 'Domino's, which opened its first Madison restaurant in 1982' was opening its 10th area location, on E. Washington Ave., in late June 1985; its two University Avenue stores had eaten into Pizza Pit's delivery share. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
'9 Madison-area locations' in the Fall 1987 dining guide. | |||||||||||||||
| Property / research note: '9 Madison-area locations' in the Fall 1987 dining guide. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: '9 Madison-area locations' in the Fall 1987 dining guide. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
One Madison store (525 University Ave.) in the Fall 1984 dining guide; five by May 1985 and six by that October. | |||||||||||||||
| Property / research note: One Madison store (525 University Ave.) in the Fall 1984 dining guide; five by May 1985 and six by that October. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: One Madison store (525 University Ave.) in the Fall 1984 dining guide; five by May 1985 and six by that October. / reference | |||||||||||||||
| Property / research note: One Madison store (525 University Ave.) in the Fall 1984 dining guide; five by May 1985 and six by that October. / reference | |||||||||||||||
| Property / research note: One Madison store (525 University Ave.) in the Fall 1984 dining guide; five by May 1985 and six by that October. / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Terry Voice / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Terry Voice / qualifier | |||||||||||||||
| Property / associated person: Terry Voice / reference | |||||||||||||||
| Property / associated person: Terry Voice / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Bob Roque / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Bob Roque / qualifier | |||||||||||||||
| Property / associated person: Bob Roque / qualifier | |||||||||||||||
start time: January 1993
| |||||||||||||||
| Property / associated person: Bob Roque / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Bill Kruse / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Bill Kruse / qualifier | |||||||||||||||
| Property / associated person: Bill Kruse / qualifier | |||||||||||||||
point in time: January 1993
| |||||||||||||||
| Property / associated person: Bill Kruse / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: closure / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: closure / qualifier | |||||||||||||||
point in time: January 1993
| |||||||||||||||
| Property / significant event: closure / qualifier | |||||||||||||||
earliest date: 1992
| |||||||||||||||
| Property / significant event: closure / qualifier | |||||||||||||||
latest date: 15 January 1993
| |||||||||||||||
| Property / significant event: closure / reference | |||||||||||||||
| Property / significant event: closure / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: robbery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
point in time: May 1986
| |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: robbery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
point in time: November 1987
| |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: robbery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
point in time: January 1991
| |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: robbery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
point in time: November 1992
| |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: College Pizza Challenge (1989) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: College Pizza Challenge (1989) / qualifier | |||||||||||||||
point in time: August 1989
| |||||||||||||||
| Property / significant event: College Pizza Challenge (1989) / reference | |||||||||||||||
| Property / number of stores | |||||||||||||||
5
| |||||||||||||||
| Property / number of stores: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / number of stores: 5 / qualifier | |||||||||||||||
point in time: 1992
| |||||||||||||||
| Property / number of stores: 5 / qualifier | |||||||||||||||
| Property / number of stores: 5 / reference | |||||||||||||||
| Property / number of stores | |||||||||||||||
7
| |||||||||||||||
| Property / number of stores: 7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / number of stores: 7 / qualifier | |||||||||||||||
point in time: August 1986
| |||||||||||||||
| Property / number of stores: 7 / qualifier | |||||||||||||||
| Property / number of stores: 7 / reference | |||||||||||||||
| Property / number of stores | |||||||||||||||
5
| |||||||||||||||
| Property / number of stores: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / number of stores: 5 / qualifier | |||||||||||||||
point in time: 1992
| |||||||||||||||
| Property / number of stores: 5 / qualifier | |||||||||||||||
| Property / number of stores: 5 / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 15 April 1992
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
Latest revision as of 02:17, 25 October 2026
national pizza delivery chain
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Domino's Pizza |
national pizza delivery chain |
Statements
A national chain, originally from Michigan; it arrived in Madison in the early 1980s.
1 reference
In 1986 the largest pizza chain in the world, but only third in Madison.
Named in 1977 among pizza chains using imitation cheese.
Four of the five company-owned Domino's stores in Madison closed in late 1992 or early 1993; the fifth was sold to a franchisee, Bob Roque, who also got the rights to other Madison stores.
August 1986: seven Madison outlets, losing about $35,000 a month; No. 3 with about 8 percent of the market, behind Pizza Pit (10 outlets, about 28 percent) and Rocky Rococo (10 outlets, 18–19 percent). Founder Tom Monaghan came to Madison for a pep rally.
By January 1993 Domino's had had five Madison-area locations (east and west sides and Middleton) and three franchisees in nine years; the company took the stores back in early 1992, closed four in late 1992, and franchised the last, 2631 University Ave., to Bob Roque.
Domino's left Madison when 2631 University Ave. closed (November 1994; a 1996 story says November 1995) and returned in April 1998 at 703 S. Gammon Rd.; by August 1999 it had two outlets again.
4 references
A Gammon Road storefront, later Two Sisters Bakery and from 2025 Tibet Kitchen, was "for many years, a Domino's Pizza"; which of the Gammon Road addresses is not yet known.
'Domino's Pizza is hiring drivers. Earn $12–15/hr … Call 444-9078' ran in the classifieds from Sept. 2000 through 2001.
The Noid rode in a classic car in Madison's November 1989 holiday parade.
Six Madison-area stores in October 1985 (525 and 2631 University Ave., 4602 E. Monona Dr., 6234 University Ave. Middleton, 5268 Williamsburg Way, 2815 E. Washington Ave.); '12" and 16" pizza delivered in 30 minutes or less, or your order is free'; 4:30 p.m.–1 a.m. (2 a.m. Fri–Sat).
'Domino's, which opened its first Madison restaurant in 1982' was opening its 10th area location, on E. Washington Ave., in late June 1985; its two University Avenue stores had eaten into Pizza Pit's delivery share.
'9 Madison-area locations' in the Fall 1987 dining guide.
One Madison store (525 University Ave.) in the Fall 1984 dining guide; five by May 1985 and six by that October.
3 references
January 1993
January 1993
November 1987
November 1992
August 1989
7
August 1986
15 April 1992
1 reference
