Casa Bianca (333 North Bassett Street) (Q1908): Difference between revisions
From Madison Pizza Wiki
Changed an Item: American spelling (licence → license, favourite → favorite, neighbourhood → neighborhood and the like) |
Cleared an Item: Madison Pizza Wiki data load: rewrite item from data files |
||||||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Casa Bianca / rank | |||||||||||||||
| Property / brand: Casa Bianca / reference | |||||||||||||||
| Property / brand: Casa Bianca / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 333 North Bassett Street / rank | |||||||||||||||
| Property / located at: 333 North Bassett Street / reference | |||||||||||||||
| Property / located at: 333 North Bassett Street / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
| |||||||||||||||
| Property / opening date: 1997 / rank | |||||||||||||||
| Property / opening date: 1997 / qualifier | |||||||||||||||
| Property / opening date: 1997 / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
| |||||||||||||||
| Property / opening date: 1998 / rank | |||||||||||||||
| Property / opening date: 1998 / qualifier | |||||||||||||||
| Property / opening date: 1998 / reference | |||||||||||||||
| Property / closing date | |||||||||||||||
| |||||||||||||||
| Property / closing date: 2006 / rank | |||||||||||||||
| Property / closing date: 2006 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / closing date: 2006 / qualifier | |||||||||||||||
| Property / closing date: 2006 / reference | |||||||||||||||
quotation: a one-acre site that had been home to the Casa Bianca Italian restaurant | |||||||||||||||
| Property / closing date: 2006 / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / rank | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
| |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
| |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / reference | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Nafi Elmazi / rank | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
| |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
| |||||||||||||||
| Property / associated person: Nafi Elmazi / reference | |||||||||||||||
| Property / associated person: Nafi Elmazi / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / rank | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
| |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Nafi Elmazi / rank | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
| |||||||||||||||
| Property / associated person: Nafi Elmazi / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Feme Elmazi / rank | |||||||||||||||
| Property / associated person: Feme Elmazi / qualifier | |||||||||||||||
| Property / associated person: Feme Elmazi / qualifier | |||||||||||||||
| |||||||||||||||
| Property / associated person: Feme Elmazi / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / research note | |||||||||||||||
| Property / research note: Run by Feme Elmazi; the site near 502 N. Frances St. was sold for a Dan Fleming condominium project announced in January 2007, and the license was not renewed in July 2007. / rank | |||||||||||||||
| Property / research note | |||||||||||||||
| Property / research note: 'Casa Bianca has been at the present location for five years' (July 2003), a family business with Nafi Elmazi's brother and cousins; 16 slices from $2 (cheese) to $3.95 (stuffed pepperoni), stromboli, 20-some pastas, a full bar; dining room with a flat screen; Ald. Mike Verveer a regular. A Jan. 2001 tower proposal by Erik Minton would have razed it. Efraim Elmazi took the license in 2004. / rank | |||||||||||||||
| Property / research note | |||||||||||||||
| Property / research note: Three stars from the State Journal (July 2003: 'Casa Bianca's pizza, stromboli outstanding'); the Daily Cardinal (Nov. 2003): 'slices as big as a city block', East Coast-style, and the owner's father Sal greeting customers. / rank | |||||||||||||||
| Property / research note: Three stars from the State Journal (July 2003: 'Casa Bianca's pizza, stromboli outstanding'); the Daily Cardinal (Nov. 2003): 'slices as big as a city block', East Coast-style, and the owner's father Sal greeting customers. / reference | |||||||||||||||
| Property / research note: Three stars from the State Journal (July 2003: 'Casa Bianca's pizza, stromboli outstanding'); the Daily Cardinal (Nov. 2003): 'slices as big as a city block', East Coast-style, and the owner's father Sal greeting customers. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
| Property / research note: In June 1999 readers' favorite for New York-style slices; the Elmazi brothers used mozzarella from Lisanti Foods of Totowa, N.J., and were negotiating for a west side location to open by 2000; the building at Bassett and Johnson had been an Edwardo's. / rank | |||||||||||||||
| Property / research note: In June 1999 readers' favorite for New York-style slices; the Elmazi brothers used mozzarella from Lisanti Foods of Totowa, N.J., and were negotiating for a west side location to open by 2000; the building at Bassett and Johnson had been an Edwardo's. / reference | |||||||||||||||
| Property / research note: In June 1999 readers' favorite for New York-style slices; the Elmazi brothers used mozzarella from Lisanti Foods of Totowa, N.J., and were negotiating for a west side location to open by 2000; the building at Bassett and Johnson had been an Edwardo's. / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
| Property / phone number: 284-8889 / rank | |||||||||||||||
| Property / phone number: 284-8889 / reference | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Casa Bianca / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Casa Bianca / reference | |||||||||||||||
| Property / brand: Casa Bianca / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 333 North Bassett Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 333 North Bassett Street / reference | |||||||||||||||
| Property / located at: 333 North Bassett Street / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
April 1998
| |||||||||||||||
| Property / opening date: April 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: April 1998 / qualifier | |||||||||||||||
earliest date: 21 March 1998
| |||||||||||||||
| Property / opening date: April 1998 / qualifier | |||||||||||||||
| Property / opening date: April 1998 / reference | |||||||||||||||
stated in: Cheap Eats: Side Orders — Casa Bianca coming to Bassett Street (CT, 21 Mar 1998, p. 42) quotation: 'should open in a couple of weeks' (March 21, 1998) | |||||||||||||||
| Property / opening date: April 1998 / reference | |||||||||||||||
stated in: Sal's Pizzeria helps a family tradition grow (madison.com, 15 Dec 2005) quotation: a 2005 account said 1997 | |||||||||||||||
| Property / opening date | |||||||||||||||
1998
| |||||||||||||||
| Property / opening date: 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: 1998 / qualifier | |||||||||||||||
| Property / opening date: 1998 / reference | |||||||||||||||
| Property / closing date | |||||||||||||||
2006
| |||||||||||||||
| Property / closing date: 2006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / closing date: 2006 / qualifier | |||||||||||||||
latest date: 23 January 2007
| |||||||||||||||
| Property / closing date: 2006 / qualifier | |||||||||||||||
| Property / closing date: 2006 / reference | |||||||||||||||
stated in: Condo proposal for the one-acre site that had been home to the Casa Bianca Italian restaurant near N. Frances St. (CT, 23 Jan 2007, p. 1) quotation: a one-acre site that had been home to the Casa Bianca Italian restaurant | |||||||||||||||
| Property / closing date: 2006 / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
start time: 2005
| |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
end time: 2007
| |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / reference | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Nafi Elmazi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
start time: 2000
| |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
end time: 2003
| |||||||||||||||
| Property / associated person: Nafi Elmazi / reference | |||||||||||||||
| Property / associated person: Nafi Elmazi / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / qualifier | |||||||||||||||
start time: 2004
| |||||||||||||||
| Property / associated person: Efraim "Feme" Elmazi / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Nafi Elmazi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
point in time: 1999
| |||||||||||||||
| Property / associated person: Nafi Elmazi / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Feme Elmazi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Feme Elmazi / qualifier | |||||||||||||||
| Property / associated person: Feme Elmazi / qualifier | |||||||||||||||
point in time: 1999
| |||||||||||||||
| Property / associated person: Feme Elmazi / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Nafi Elmazi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
| Property / associated person: Nafi Elmazi / qualifier | |||||||||||||||
start time: 1998
| |||||||||||||||
| Property / associated person: Nafi Elmazi / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 23 May 2005
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 15 December 2005
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 15 May 2000
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 29 August 2000
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 22 January 2001
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 15 November 2001
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 3 July 2003
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 November 2003
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 28 June 2004
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 24 June 1999
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: planned / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: planned / qualifier | |||||||||||||||
point in time: 21 March 1998
| |||||||||||||||
| Property / attested status: planned / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 29 October 1998
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Run by Feme Elmazi; the site near 502 N. Frances St. was sold for a Dan Fleming condominium project announced in January 2007, and the license was not renewed in July 2007. | |||||||||||||||
| Property / research note: Run by Feme Elmazi; the site near 502 N. Frances St. was sold for a Dan Fleming condominium project announced in January 2007, and the license was not renewed in July 2007. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note | |||||||||||||||
'Casa Bianca has been at the present location for five years' (July 2003), a family business with Nafi Elmazi's brother and cousins; 16 slices from $2 (cheese) to $3.95 (stuffed pepperoni), stromboli, 20-some pastas, a full bar; dining room with a flat screen; Ald. Mike Verveer a regular. A Jan. 2001 tower proposal by Erik Minton would have razed it. Efraim Elmazi took the license in 2004. | |||||||||||||||
| Property / research note: 'Casa Bianca has been at the present location for five years' (July 2003), a family business with Nafi Elmazi's brother and cousins; 16 slices from $2 (cheese) to $3.95 (stuffed pepperoni), stromboli, 20-some pastas, a full bar; dining room with a flat screen; Ald. Mike Verveer a regular. A Jan. 2001 tower proposal by Erik Minton would have razed it. Efraim Elmazi took the license in 2004. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note | |||||||||||||||
Three stars from the State Journal (July 2003: 'Casa Bianca's pizza, stromboli outstanding'); the Daily Cardinal (Nov. 2003): 'slices as big as a city block', East Coast-style, and the owner's father Sal greeting customers. | |||||||||||||||
| Property / research note: Three stars from the State Journal (July 2003: 'Casa Bianca's pizza, stromboli outstanding'); the Daily Cardinal (Nov. 2003): 'slices as big as a city block', East Coast-style, and the owner's father Sal greeting customers. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Three stars from the State Journal (July 2003: 'Casa Bianca's pizza, stromboli outstanding'); the Daily Cardinal (Nov. 2003): 'slices as big as a city block', East Coast-style, and the owner's father Sal greeting customers. / reference | |||||||||||||||
| Property / research note: Three stars from the State Journal (July 2003: 'Casa Bianca's pizza, stromboli outstanding'); the Daily Cardinal (Nov. 2003): 'slices as big as a city block', East Coast-style, and the owner's father Sal greeting customers. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
In June 1999 readers' favorite for New York-style slices; the Elmazi brothers used mozzarella from Lisanti Foods of Totowa, N.J., and were negotiating for a west side location to open by 2000; the building at Bassett and Johnson had been an Edwardo's. | |||||||||||||||
| Property / research note: In June 1999 readers' favorite for New York-style slices; the Elmazi brothers used mozzarella from Lisanti Foods of Totowa, N.J., and were negotiating for a west side location to open by 2000; the building at Bassett and Johnson had been an Edwardo's. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: In June 1999 readers' favorite for New York-style slices; the Elmazi brothers used mozzarella from Lisanti Foods of Totowa, N.J., and were negotiating for a west side location to open by 2000; the building at Bassett and Johnson had been an Edwardo's. / reference | |||||||||||||||
| Property / research note: In June 1999 readers' favorite for New York-style slices; the Elmazi brothers used mozzarella from Lisanti Foods of Totowa, N.J., and were negotiating for a west side location to open by 2000; the building at Bassett and Johnson had been an Edwardo's. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Announced March 21, 1998 by Samara Kalk: Nafi Elmazi, 35, who had helped train Sal's Pizzeria's workers in late 1997, had been remodeling the Edwardo's space (vacant since March 1997) for a month and expected to open 'in a couple of weeks' — so the opening was about April 1998, not 1997 as a 2005 account said. Pizza plus sandwiches, about 20 pastas, chicken, seafood and veal at student prices. | |||||||||||||||
| Property / research note: Announced March 21, 1998 by Samara Kalk: Nafi Elmazi, 35, who had helped train Sal's Pizzeria's workers in late 1997, had been remodeling the Edwardo's space (vacant since March 1997) for a month and expected to open 'in a couple of weeks' — so the opening was about April 1998, not 1997 as a 2005 account said. Pizza plus sandwiches, about 20 pastas, chicken, seafood and veal at student prices. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Announced March 21, 1998 by Samara Kalk: Nafi Elmazi, 35, who had helped train Sal's Pizzeria's workers in late 1997, had been remodeling the Edwardo's space (vacant since March 1997) for a month and expected to open 'in a couple of weeks' — so the opening was about April 1998, not 1997 as a 2005 account said. Pizza plus sandwiches, about 20 pastas, chicken, seafood and veal at student prices. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
The 1998 Rhythm Restaurant Guide listed it under Middle Eastern, not Pizzerias (284-3889; open to 3 a.m. Thursday–Saturday; entrées under $10). It held no beer license in May 1998. | |||||||||||||||
| Property / research note: The 1998 Rhythm Restaurant Guide listed it under Middle Eastern, not Pizzerias (284-3889; open to 3 a.m. Thursday–Saturday; entrées under $10). It held no beer license in May 1998. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: The 1998 Rhythm Restaurant Guide listed it under Middle Eastern, not Pizzerias (284-3889; open to 3 a.m. Thursday–Saturday; entrées under $10). It held no beer license in May 1998. / reference | |||||||||||||||
| Property / research note: The 1998 Rhythm Restaurant Guide listed it under Middle Eastern, not Pizzerias (284-3889; open to 3 a.m. Thursday–Saturday; entrées under $10). It held no beer license in May 1998. / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
284-8889 | |||||||||||||||
| Property / phone number: 284-8889 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 284-8889 / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
284-3889 | |||||||||||||||
| Property / phone number: 284-3889 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 284-3889 / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: remodeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: remodeling / qualifier | |||||||||||||||
point in time: February 1998
| |||||||||||||||
| Property / significant event: remodeling / reference | |||||||||||||||
Latest revision as of 16:08, 24 October 2026
store at 333 North Bassett Street, Madison
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Casa Bianca (333 North Bassett Street) |
store at 333 North Bassett Street, Madison |
Statements
April 1998
21 March 1998
2 references
'should open in a couple of weeks' (March 21, 1998)
a 2005 account said 1997
2006
23 January 2007
2 references
a one-acre site that had been home to the Casa Bianca Italian restaurant
2 references
23 May 2005
15 December 2005
15 May 2000
29 August 2000
22 January 2001
15 November 2001
3 July 2003
6 November 2003
28 June 2004
24 June 1999
21 March 1998
29 October 1998
Run by Feme Elmazi; the site near 502 N. Frances St. was sold for a Dan Fleming condominium project announced in January 2007, and the license was not renewed in July 2007.
0 references
'Casa Bianca has been at the present location for five years' (July 2003), a family business with Nafi Elmazi's brother and cousins; 16 slices from $2 (cheese) to $3.95 (stuffed pepperoni), stromboli, 20-some pastas, a full bar; dining room with a flat screen; Ald. Mike Verveer a regular. A Jan. 2001 tower proposal by Erik Minton would have razed it. Efraim Elmazi took the license in 2004.
0 references
Three stars from the State Journal (July 2003: 'Casa Bianca's pizza, stromboli outstanding'); the Daily Cardinal (Nov. 2003): 'slices as big as a city block', East Coast-style, and the owner's father Sal greeting customers.
In June 1999 readers' favorite for New York-style slices; the Elmazi brothers used mozzarella from Lisanti Foods of Totowa, N.J., and were negotiating for a west side location to open by 2000; the building at Bassett and Johnson had been an Edwardo's.
Announced March 21, 1998 by Samara Kalk: Nafi Elmazi, 35, who had helped train Sal's Pizzeria's workers in late 1997, had been remodeling the Edwardo's space (vacant since March 1997) for a month and expected to open 'in a couple of weeks' — so the opening was about April 1998, not 1997 as a 2005 account said. Pizza plus sandwiches, about 20 pastas, chicken, seafood and veal at student prices.
The 1998 Rhythm Restaurant Guide listed it under Middle Eastern, not Pizzerias (284-3889; open to 3 a.m. Thursday–Saturday; entrées under $10). It held no beer license in May 1998.
284-3889
