Gumby's Pizza (2825 University Avenue, 1997–2014) (Q134): Difference between revisions
From Madison Pizza Wiki
Created a new Item: Pizzapedia data load: create item |
Changed an Item: Madison Pizza Wiki data load: add 2 statement(s) |
||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Gumby's Pizza / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Gumby's Pizza / reference | |||||||||||||||
| Property / brand: Gumby's Pizza / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 2825 University Avenue / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 2825 University Avenue / reference | |||||||||||||||
| Property / located at: 2825 University Avenue / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
unknown value | |||||||||||||||
| Property / opening date: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
earliest date: 18 August 1996
| |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
latest date: 1 March 1997
| |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
| Property / opening date: unknown value / reference | |||||||||||||||
| Property / opening date: unknown value / reference | |||||||||||||||
| Property / closing date | |||||||||||||||
2014
| |||||||||||||||
| Property / closing date: 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / closing date: 2014 / qualifier | |||||||||||||||
latest date: 29 June 2014
| |||||||||||||||
| Property / closing date: 2014 / qualifier | |||||||||||||||
| Property / closing date: 2014 / reference | |||||||||||||||
stated in: Let's Eat: Get stuffed with Chicago-style deep dish at Itzza Pizza (CT, 20 Apr 2016, p. 32) quotation: the space that housed Gumby's Pizza until 2014 | |||||||||||||||
| Property / closing date: 2014 / reference | |||||||||||||||
stated in: Itzza Pizza (EatDrinkMadison, 29 Jun 2014) quotation: I was stunned when I heard that Gumby's Pizza closed. | |||||||||||||||
| Property / moved from | |||||||||||||||
| Property / moved from: Gumby's Pizza (2433 University Avenue) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / moved from: Gumby's Pizza (2433 University Avenue) / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 1 January 2008
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 31 March 2011
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 28 June 2008
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 8 February 2002
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 November 2003
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 20 August 1997
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Open until 'at least' 3 a.m. in 2008; 2 votes in that summer's late-night survey. | |||||||||||||||
| Property / research note: Open until 'at least' 3 a.m. in 2008; 2 votes in that summer's late-night survey. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Open until 'at least' 3 a.m. in 2008; 2 votes in that summer's late-night survey. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
An armed robbery attempt at 4:30 a.m. on Feb. 8, 2002 failed when the safe would not open; a Gumby's driver was robbed on East Dayton Street on July 17, 2003. | |||||||||||||||
| Property / research note: An armed robbery attempt at 4:30 a.m. on Feb. 8, 2002 failed when the safe would not open; a Gumby's driver was robbed on East Dayton Street on July 17, 2003. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: robbery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
point in time: 8 February 2002
| |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
238-9494 | |||||||||||||||
| Property / phone number: 238-9494 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 238-9494 / reference | |||||||||||||||
Latest revision as of 15:01, 24 October 2026
store at 2825 University Avenue, Madison
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Gumby's Pizza (2825 University Avenue, 1997–2014) |
store at 2825 University Avenue, Madison |
Statements
unknown value
2014
29 June 2014
2 references
the space that housed Gumby's Pizza until 2014
I was stunned when I heard that Gumby's Pizza closed.
1 January 2008
31 March 2011
28 June 2008
8 February 2002
1 reference
6 November 2003
Open until 'at least' 3 a.m. in 2008; 2 votes in that summer's late-night survey.
An armed robbery attempt at 4:30 a.m. on Feb. 8, 2002 failed when the safe would not open; a Gumby's driver was robbed on East Dayton Street on July 17, 2003.
0 references
8 February 2002
1 reference
