Glass Nickel Pizza West (5003 University Avenue) (Q597): Difference between revisions
From Madison Pizza Wiki
Created a new Item: Pizzapedia data load: create item |
Changed an Item: Madison Pizza Wiki data load: add 7 statement(s) |
||||||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Glass Nickel Pizza Co. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Glass Nickel Pizza Co. / reference | |||||||||||||||
| Property / brand: Glass Nickel Pizza Co. / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 5003 University Avenue / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 5003 University Avenue / reference | |||||||||||||||
| Property / located at: 5003 University Avenue / reference | |||||||||||||||
| Property / ownership type | |||||||||||||||
| Property / ownership type: franchise / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ownership type: franchise / reference | |||||||||||||||
| Property / ownership type: franchise / reference | |||||||||||||||
| Property / service format | |||||||||||||||
| Property / service format: counter service / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / service format: counter service / qualifier | |||||||||||||||
point in time: July 2016
| |||||||||||||||
| Property / service format: counter service / reference | |||||||||||||||
stated in: The new Phoenix pizza celebrates west side Glass Nickel's rise from the fire (CT, 6 Jul 2016, p. 32) quotation: is not full-service, with 25 seats inside for patrons who order at the counter | |||||||||||||||
| Property / phone number | |||||||||||||||
(608) 218-9000 | |||||||||||||||
| Property / phone number: (608) 218-9000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: (608) 218-9000 / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
218-9000 | |||||||||||||||
| Property / phone number: 218-9000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 218-9000 / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
1 October 1999
| |||||||||||||||
| Property / opening date: 1 October 1999 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / opening date: 1 October 1999 / qualifier | |||||||||||||||
| Property / opening date: 1 October 1999 / reference | |||||||||||||||
stated in: Sal's listed for sale; Glass Nickel expands to west side (WSJ, 26 Aug 1999, p. 61) quotation: The new store is set to open Oct. 1 | |||||||||||||||
| Property / opening date | |||||||||||||||
1998
| |||||||||||||||
| Property / opening date: 1998 / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
| Property / opening date: 1998 / qualifier | |||||||||||||||
| Property / opening date: 1998 / qualifier | |||||||||||||||
| Property / opening date: 1998 / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Tim Archer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Tim Archer / qualifier | |||||||||||||||
| Property / associated person: Tim Archer / qualifier | |||||||||||||||
start time: October 1999
| |||||||||||||||
| Property / associated person: Tim Archer / reference | |||||||||||||||
stated in: Sal's listed for sale; Glass Nickel expands to west side (WSJ, 26 Aug 1999, p. 61) quotation: The store will be owned by former employees Tim Archer and Neil Spath | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Neil Spath / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Neil Spath / qualifier | |||||||||||||||
| Property / associated person: Neil Spath / qualifier | |||||||||||||||
start time: October 1999
| |||||||||||||||
| Property / associated person: Neil Spath / reference | |||||||||||||||
| Property / associated person: Neil Spath / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Noel Johnson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Noel Johnson / qualifier | |||||||||||||||
| Property / associated person: Noel Johnson / qualifier | |||||||||||||||
point in time: July 2016
| |||||||||||||||
| Property / associated person: Noel Johnson / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Katie Bracey / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Katie Bracey / qualifier | |||||||||||||||
| Property / associated person: Katie Bracey / qualifier | |||||||||||||||
point in time: July 2016
| |||||||||||||||
| Property / associated person: Katie Bracey / reference | |||||||||||||||
| Property / associated person: Katie Bracey / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Michael Ramos / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Michael Ramos / qualifier | |||||||||||||||
| Property / associated person: Michael Ramos / qualifier | |||||||||||||||
point in time: August 2026
| |||||||||||||||
| Property / associated person: Michael Ramos / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Neil Spath / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Neil Spath / qualifier | |||||||||||||||
| Property / associated person: Neil Spath / qualifier | |||||||||||||||
point in time: December 2004
| |||||||||||||||
| Property / associated person: Neil Spath / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Kevin Cavalari / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Kevin Cavalari / qualifier | |||||||||||||||
| Property / associated person: Kevin Cavalari / qualifier | |||||||||||||||
point in time: December 2004
| |||||||||||||||
| Property / associated person: Kevin Cavalari / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: Fire at Glass Nickel Pizza West (2016) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: Fire at Glass Nickel Pizza West (2016) / qualifier | |||||||||||||||
point in time: 12 February 2016
| |||||||||||||||
| Property / significant event: Fire at Glass Nickel Pizza West (2016) / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: reopening / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: reopening / qualifier | |||||||||||||||
point in time: 1 June 2016
| |||||||||||||||
| Property / significant event: reopening / reference | |||||||||||||||
stated in: The new Phoenix pizza celebrates west side Glass Nickel's rise from the fire (CT, 6 Jul 2016, p. 32) quotation: On June 1, that franchise location opened again with a new pizza on its menu. | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: relocation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: relocation / qualifier | |||||||||||||||
point in time: 2027
| |||||||||||||||
| Property / significant event: relocation / qualifier | |||||||||||||||
| Property / significant event: relocation / qualifier | |||||||||||||||
| Property / significant event: relocation / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: robbery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: robbery / qualifier | |||||||||||||||
point in time: 3 December 2000
| |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / significant event: robbery / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 18 August 2009
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 July 2016
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 14 December 2025
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 21 August 2026
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 3 December 2000
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 15 October 2003
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 7 December 2004
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / research note | |||||||||||||||
The second Glass Nickel. Due to move to Allen Boulevard, Middleton (a former Dollar Tree in the Middleton Springs shopping center) in 2027, as its site is redeveloped. | |||||||||||||||
| Property / research note: The second Glass Nickel. Due to move to Allen Boulevard, Middleton (a former Dollar Tree in the Middleton Springs shopping center) in 2027, as its site is redeveloped. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: The second Glass Nickel. Due to move to Allen Boulevard, Middleton (a former Dollar Tree in the Middleton Springs shopping center) in 2027, as its site is redeveloped. / reference | |||||||||||||||
Latest revision as of 07:01, 22 October 2026
store at 5003 University Avenue, Madison
- Glass Nickel-Madison West
- Madison West
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Glass Nickel Pizza West (5003 University Avenue) |
store at 5003 University Avenue, Madison |
|
Statements
July 2016
1 reference
is not full-service, with 25 seats inside for patrons who order at the counter
(608) 218-9000
1 October 1999
1 reference
The new store is set to open Oct. 1
October 1999
1 reference
The store will be owned by former employees Tim Archer and Neil Spath
October 1999
July 2016
July 2016
August 2026
December 2004
December 2004
12 February 2016
1 June 2016
1 reference
On June 1, that franchise location opened again with a new pizza on its menu.
3 December 2000
18 August 2009
6 July 2016
14 December 2025
21 August 2026
3 December 2000
7 December 2004
The second Glass Nickel. Due to move to Allen Boulevard, Middleton (a former Dollar Tree in the Middleton Springs shopping center) in 2027, as its site is redeveloped.
