3801 East Washington Avenue (Q1075): Difference between revisions
From Madison Pizza Wiki
Created a new Item: Pizzapedia data load: create item |
Changed an Item: Madison Pizza Wiki data load: add 1 statement(s) |
||||||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: place / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / street address | |||||||||||||||
3801 E. Washington Ave. | |||||||||||||||
| Property / street address: 3801 E. Washington Ave. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / street address: 3801 E. Washington Ave. / reference | |||||||||||||||
| Property / street address: 3801 E. Washington Ave. / reference | |||||||||||||||
| Property / locality | |||||||||||||||
| Property / locality: Madison / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / locality: Madison / reference | |||||||||||||||
| Property / locality: Madison / reference | |||||||||||||||
| Property / located within | |||||||||||||||
| Property / located within: Kmart (East Washington Avenue) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located within: Kmart (East Washington Avenue) / reference | |||||||||||||||
| Property / located within: Kmart (East Washington Avenue) / reference | |||||||||||||||
| Property / coordinates | |||||||||||||||
43° 7' 5.95", -89° 19' 8.65"
| |||||||||||||||
| Property / coordinates: 43°7'5.95"N, 89°19'8.65"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates: 43°7'5.95"N, 89°19'8.65"W / reference | |||||||||||||||
reference URL: https://maps.cityofmadison.com/arcgis/rest/services/Public/OPEN_DATA/MapServer/20 retrieved: 19 October 2026
| |||||||||||||||
Latest revision as of 02:37, 20 October 2026
address in Madison, Wisconsin
- 3801 E. Washington Ave.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 3801 East Washington Avenue |
address in Madison, Wisconsin |
|
Statements
43°7'5.95"N, 89°19'8.65"W
1 reference
