Maria's Pizza (134 South Main Street) (Q1482): Difference between revisions
From Madison Pizza Wiki
Changed an Item: Madison Pizza Wiki data load: add 4 statement(s) |
Cleared an Item: Madison Pizza Wiki data load: rewrite item from data files |
||||||||||||||
| (2 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Maria's Pizza / rank | |||||||||||||||
| Property / brand: Maria's Pizza / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 134 South Main Street / rank | |||||||||||||||
| Property / located at: 134 South Main Street / reference | |||||||||||||||
| Property / service format | |||||||||||||||
| Property / service format: delivery and carryout / rank | |||||||||||||||
| Property / service format: delivery and carryout / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
| |||||||||||||||
| Property / opening date: 1978 / rank | |||||||||||||||
| Property / opening date: 1978 / qualifier | |||||||||||||||
| Property / opening date: 1978 / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: closure / rank | |||||||||||||||
| Property / significant event: closure / qualifier | |||||||||||||||
| |||||||||||||||
| Property / significant event: closure / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: reopening / rank | |||||||||||||||
| Property / significant event: reopening / qualifier | |||||||||||||||
| |||||||||||||||
| Property / significant event: reopening / reference | |||||||||||||||
| Property / research note | |||||||||||||||
| Property / research note: Reopened for phone orders and pickup only, masks required, because of COVID-19. / rank | |||||||||||||||
| Property / research note | |||||||||||||||
| Property / research note: John Indelicato, from Marsala, Sicily, changed almost nothing in 41 years — even the cash register was the one he bought in 1978. His wife Joanne and daughters Josie and Agnese worked the restaurant. The Maria's Special carried sausage, mushrooms, onions and green peppers on a slightly sweet red sauce and a crispy-but-not-thin crust. It reopened under new owners in 2022. / rank | |||||||||||||||
| Property / closing date | |||||||||||||||
| |||||||||||||||
| Property / closing date: 30 June 2019 / rank | |||||||||||||||
| Property / closing date: 30 June 2019 / qualifier | |||||||||||||||
| Property / closing date: 30 June 2019 / reference | |||||||||||||||
quotation: On June 30, after 41 years in business, Maria's will serve its last pizza | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
| Property / phone number: 835-5455 / rank | |||||||||||||||
| Property / phone number: 835-5455 / reference | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Maria's Pizza / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Maria's Pizza / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 134 South Main Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 134 South Main Street / reference | |||||||||||||||
| Property / service format | |||||||||||||||
| Property / service format: delivery and carryout / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / service format: delivery and carryout / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
1978
| |||||||||||||||
| Property / opening date: 1978 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: 1978 / qualifier | |||||||||||||||
| Property / opening date: 1978 / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: closure / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: closure / qualifier | |||||||||||||||
point in time: June 2019
| |||||||||||||||
| Property / significant event: closure / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: reopening / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: reopening / qualifier | |||||||||||||||
point in time: 1 February 2022
| |||||||||||||||
| Property / significant event: reopening / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Reopened for phone orders and pickup only, masks required, because of COVID-19. | |||||||||||||||
| Property / research note: Reopened for phone orders and pickup only, masks required, because of COVID-19. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note | |||||||||||||||
John Indelicato, from Marsala, Sicily, changed almost nothing in 41 years — even the cash register was the one he bought in 1978. His wife Joanne and daughters Josie and Agnese worked the restaurant. The Maria's Special carried sausage, mushrooms, onions and green peppers on a slightly sweet red sauce and a crispy-but-not-thin crust. It reopened under new owners in 2022. | |||||||||||||||
| Property / research note: John Indelicato, from Marsala, Sicily, changed almost nothing in 41 years — even the cash register was the one he bought in 1978. His wife Joanne and daughters Josie and Agnese worked the restaurant. The Maria's Special carried sausage, mushrooms, onions and green peppers on a slightly sweet red sauce and a crispy-but-not-thin crust. It reopened under new owners in 2022. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note | |||||||||||||||
New owners took over in January 2025, keeping the recipes and planning to restore pastas, salads, sandwiches and, eventually, dine-in service. | |||||||||||||||
| Property / research note: New owners took over in January 2025, keeping the recipes and planning to restore pastas, salads, sandwiches and, eventually, dine-in service. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: New owners took over in January 2025, keeping the recipes and planning to restore pastas, salads, sandwiches and, eventually, dine-in service. / reference | |||||||||||||||
| Property / closing date | |||||||||||||||
30 June 2019
| |||||||||||||||
| Property / closing date: 30 June 2019 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / closing date: 30 June 2019 / qualifier | |||||||||||||||
| Property / closing date: 30 June 2019 / reference | |||||||||||||||
stated in: Elegy for a small-town Wisconsin pizza joint (CT, 3 Jul 2019, p. O40) quotation: On June 30, after 41 years in business, Maria's will serve its last pizza | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 18 November 2018
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 1995
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 October 1985
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 4 October 1987
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 5 October 1986
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 7 October 1984
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
835-5455 | |||||||||||||||
| Property / phone number: 835-5455 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 835-5455 / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
835-5455 | |||||||||||||||
| Property / phone number: 835-5455 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 835-5455 / reference | |||||||||||||||
| Property / associated person | |||||||||||||||
| Property / associated person: Florime Biseri / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated person: Florime Biseri / qualifier | |||||||||||||||
| Property / associated person: Florime Biseri / qualifier | |||||||||||||||
start time: January 2025
| |||||||||||||||
| Property / associated person: Florime Biseri / reference | |||||||||||||||
Latest revision as of 04:20, 29 October 2026
store at 134 South Main Street, Oregon
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Maria's Pizza (134 South Main Street) |
store at 134 South Main Street, Oregon |
Statements
1978
1 reference
June 2019
1 February 2022
Reopened for phone orders and pickup only, masks required, because of COVID-19.
0 references
John Indelicato, from Marsala, Sicily, changed almost nothing in 41 years — even the cash register was the one he bought in 1978. His wife Joanne and daughters Josie and Agnese worked the restaurant. The Maria's Special carried sausage, mushrooms, onions and green peppers on a slightly sweet red sauce and a crispy-but-not-thin crust. It reopened under new owners in 2022.
0 references
New owners took over in January 2025, keeping the recipes and planning to restore pastas, salads, sandwiches and, eventually, dine-in service.
30 June 2019
1 reference
On June 30, after 41 years in business, Maria's will serve its last pizza
18 November 2018
1995
6 October 1985
4 October 1987
5 October 1986
7 October 1984
835-5455
