Shakey's Pizza Parlor (6640 University Avenue) (Q2524): Difference between revisions
From Madison Pizza Wiki
Changed an Item: Madison Pizza Wiki data load: add 8 statement(s) |
Cleared an Item: Madison Pizza Wiki data load: rewrite item from data files |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Shakey's Pizza Parlor / rank | |||||||||||||||
| Property / brand: Shakey's Pizza Parlor / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 6640 University Avenue / rank | |||||||||||||||
| Property / located at: 6640 University Avenue / reference | |||||||||||||||
| Property / service format | |||||||||||||||
| Property / service format: dine-in restaurant / rank | |||||||||||||||
| Property / service format: dine-in restaurant / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
| Property / phone number: 831-6561 / rank | |||||||||||||||
| Property / phone number: 831-6561 / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / research note | |||||||||||||||
| Property / research note: 'Newly remodeled' in 1980, 'only 10 minutes from downtown'. Listed as 'Shakey's Pizza Parlor & Ye Public House'. / rank | |||||||||||||||
| Property / research note: 'Newly remodeled' in 1980, 'only 10 minutes from downtown'. Listed as 'Shakey's Pizza Parlor & Ye Public House'. / reference | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Shakey's Pizza Parlor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Shakey's Pizza Parlor / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 6640 University Avenue / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 6640 University Avenue / reference | |||||||||||||||
| Property / service format | |||||||||||||||
| Property / service format: dine-in restaurant / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / service format: dine-in restaurant / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
831-6561 | |||||||||||||||
| Property / phone number: 831-6561 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 831-6561 / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
831-6561 | |||||||||||||||
| Property / phone number: 831-6561 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 831-6561 / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
836-6561 | |||||||||||||||
| Property / phone number: 836-6561 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 836-6561 / reference | |||||||||||||||
| Property / phone number: 836-6561 / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 1980
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 12 August 1984
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 5 June 1988
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 October 1985
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 4 October 1987
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 4 October 1986
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 18 April 1987
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 5 October 1986
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 7 October 1984
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 27 November 1983
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 21 August 1984
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 11 January 1970
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 15 March 1970
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / research note | |||||||||||||||
'Newly remodeled' in 1980, 'only 10 minutes from downtown'. Listed as 'Shakey's Pizza Parlor & Ye Public House'. | |||||||||||||||
| Property / research note: 'Newly remodeled' in 1980, 'only 10 minutes from downtown'. Listed as 'Shakey's Pizza Parlor & Ye Public House'. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: 'Newly remodeled' in 1980, 'only 10 minutes from downtown'. Listed as 'Shakey's Pizza Parlor & Ye Public House'. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Advertised as 'University Ave., Middleton' in 1984; 'Middleton's Shakey's only' got the chain's all-you-can-eat luncheon buffet on June 6, 1988 ($3.79, later $3.99 lunch / $4.99 dinner), while the new Gammon Rd. store was being built. | |||||||||||||||
| Property / research note: Advertised as 'University Ave., Middleton' in 1984; 'Middleton's Shakey's only' got the chain's all-you-can-eat luncheon buffet on June 6, 1988 ($3.79, later $3.99 lunch / $4.99 dinner), while the new Gammon Rd. store was being built. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Advertised as 'University Ave., Middleton' in 1984; 'Middleton's Shakey's only' got the chain's all-you-can-eat luncheon buffet on June 6, 1988 ($3.79, later $3.99 lunch / $4.99 dinner), while the new Gammon Rd. store was being built. / reference | |||||||||||||||
| Property / research note: Advertised as 'University Ave., Middleton' in 1984; 'Middleton's Shakey's only' got the chain's all-you-can-eat luncheon buffet on June 6, 1988 ($3.79, later $3.99 lunch / $4.99 dinner), while the new Gammon Rd. store was being built. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Shakey's West showed family films Monday to Thursday evenings in 1970 (Buster Keaton, Laurel & Hardy, Our Gang). | |||||||||||||||
| Property / research note: Shakey's West showed family films Monday to Thursday evenings in 1970 (Buster Keaton, Laurel & Hardy, Our Gang). / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Shakey's West showed family films Monday to Thursday evenings in 1970 (Buster Keaton, Laurel & Hardy, Our Gang). / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
April 1966
| |||||||||||||||
| Property / opening date: April 1966 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: April 1966 / qualifier | |||||||||||||||
latest date: 26 April 1966
| |||||||||||||||
| Property / opening date: April 1966 / qualifier | |||||||||||||||
| Property / opening date: April 1966 / reference | |||||||||||||||
stated in: Shakey's advertisement: "Did you know Shakey's have a new West Side location?" (WSJ, 26 Apr 1966, p. 9) quotation: Did you know Shakey's have a new West Side location? | |||||||||||||||
Latest revision as of 02:06, 29 October 2026
store at 6640 University Avenue, Middleton
- Shakey's Pizza Parlor & Ye Public House
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Shakey's Pizza Parlor (6640 University Avenue) |
store at 6640 University Avenue, Middleton |
|
Statements
831-6561
1980
12 August 1984
5 June 1988
6 October 1985
4 October 1987
4 October 1986
18 April 1987
5 October 1986
7 October 1984
27 November 1983
21 August 1984
11 January 1970
'Newly remodeled' in 1980, 'only 10 minutes from downtown'. Listed as 'Shakey's Pizza Parlor & Ye Public House'.
Advertised as 'University Ave., Middleton' in 1984; 'Middleton's Shakey's only' got the chain's all-you-can-eat luncheon buffet on June 6, 1988 ($3.79, later $3.99 lunch / $4.99 dinner), while the new Gammon Rd. store was being built.
2 references
Shakey's West showed family films Monday to Thursday evenings in 1970 (Buster Keaton, Laurel & Hardy, Our Gang).
April 1966
26 April 1966
1 reference
Did you know Shakey's have a new West Side location?
