Pizza Pit (5706 Raymond Road) (Q479): Difference between revisions
From Madison Pizza Wiki
Changed an Item: Madison Pizza Wiki data load: add 2 statement(s) |
Cleared an Item: Madison Pizza Wiki data load: rewrite item from data files |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Pizza Pit / rank | |||||||||||||||
| Property / brand: Pizza Pit / reference | |||||||||||||||
| Property / brand: Pizza Pit / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 5706 Raymond Road / rank | |||||||||||||||
| Property / located at: 5706 Raymond Road / reference | |||||||||||||||
| Property / located at: 5706 Raymond Road / reference | |||||||||||||||
| Property / ownership type | |||||||||||||||
| Property / ownership type: company-owned / rank | |||||||||||||||
| Property / ownership type: company-owned / qualifier | |||||||||||||||
| |||||||||||||||
| Property / ownership type: company-owned / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
| Property / opening date: unknown value / rank | |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
| Property / opening date: unknown value / reference | |||||||||||||||
| Property / closing date | |||||||||||||||
| Property / closing date: unknown value / rank | |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
| Property / closing date: unknown value / reference | |||||||||||||||
| Property / closing date: unknown value / reference | |||||||||||||||
| Property / operator | |||||||||||||||
| Property / operator: Pizza Pit Ltd. / rank | |||||||||||||||
| Property / operator: Pizza Pit Ltd. / qualifier | |||||||||||||||
| |||||||||||||||
| Property / operator: Pizza Pit Ltd. / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: closure / rank | |||||||||||||||
| Property / significant event: closure / qualifier | |||||||||||||||
| |||||||||||||||
| Property / significant event: closure / reference | |||||||||||||||
quotation: Stores were closed at the end of the day Wednesday | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: reopening / rank | |||||||||||||||
| Property / significant event: reopening / qualifier | |||||||||||||||
| |||||||||||||||
| Property / significant event: reopening / qualifier | |||||||||||||||
| Property / significant event: reopening / reference | |||||||||||||||
| Property / research note | |||||||||||||||
| Property / research note: Due to reopen as a Pizza Pit on 14 February 2000, but advertised as a new Pizza Extreme by 26 March 2000. A 2009 article places the former Pizza Pit store "a few doors" from the Pizza Extreme at 5706 Raymond Road, so the two may have been neighbouring units. / rank | |||||||||||||||
| Property / research note: Due to reopen as a Pizza Pit on 14 February 2000, but advertised as a new Pizza Extreme by 26 March 2000. A 2009 article places the former Pizza Pit store "a few doors" from the Pizza Extreme at 5706 Raymond Road, so the two may have been neighbouring units. / reference | |||||||||||||||
| Property / research note: Due to reopen as a Pizza Pit on 14 February 2000, but advertised as a new Pizza Extreme by 26 March 2000. A 2009 article places the former Pizza Pit store "a few doors" from the Pizza Extreme at 5706 Raymond Road, so the two may have been neighbouring units. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
| Property / research note: The 1995 Food Share ad printed the Southwest store as '5750 Raymond Rd.'; the 1995 Yellow Pages give 5706. / rank | |||||||||||||||
| Property / research note: The 1995 Food Share ad printed the Southwest store as '5750 Raymond Rd.'; the 1995 Yellow Pages give 5706. / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
| Property / phone number: 271-8455 / rank | |||||||||||||||
| Property / phone number: 271-8455 / reference | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: establishment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / establishment type | |||||||||||||||
| Property / establishment type: store / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand | |||||||||||||||
| Property / brand: Pizza Pit / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / brand: Pizza Pit / reference | |||||||||||||||
| Property / brand: Pizza Pit / reference | |||||||||||||||
| Property / located at | |||||||||||||||
| Property / located at: 5706 Raymond Road / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located at: 5706 Raymond Road / reference | |||||||||||||||
| Property / located at: 5706 Raymond Road / reference | |||||||||||||||
| Property / ownership type | |||||||||||||||
| Property / ownership type: company-owned / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ownership type: company-owned / qualifier | |||||||||||||||
point in time: January 2000
| |||||||||||||||
| Property / ownership type: company-owned / reference | |||||||||||||||
| Property / opening date | |||||||||||||||
unknown value | |||||||||||||||
| Property / opening date: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
latest date: 19 January 2000
| |||||||||||||||
| Property / opening date: unknown value / qualifier | |||||||||||||||
| Property / opening date: unknown value / reference | |||||||||||||||
| Property / closing date | |||||||||||||||
unknown value | |||||||||||||||
| Property / closing date: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
earliest date: 19 January 2000
| |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
latest date: 26 March 2000
| |||||||||||||||
| Property / closing date: unknown value / qualifier | |||||||||||||||
| Property / closing date: unknown value / reference | |||||||||||||||
| Property / closing date: unknown value / reference | |||||||||||||||
| Property / operator | |||||||||||||||
| Property / operator: Pizza Pit Ltd. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / operator: Pizza Pit Ltd. / qualifier | |||||||||||||||
end time: 19 January 2000
| |||||||||||||||
| Property / operator: Pizza Pit Ltd. / reference | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: closure / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: closure / qualifier | |||||||||||||||
point in time: 19 January 2000
| |||||||||||||||
| Property / significant event: closure / reference | |||||||||||||||
stated in: Pizza Pit closes six stores (WSJ, 22 Jan 2000, p. 39) quotation: Stores were closed at the end of the day Wednesday | |||||||||||||||
| Property / significant event | |||||||||||||||
| Property / significant event: reopening / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / significant event: reopening / qualifier | |||||||||||||||
point in time: 14 February 2000
| |||||||||||||||
| Property / significant event: reopening / qualifier | |||||||||||||||
| Property / significant event: reopening / reference | |||||||||||||||
| Property / research note | |||||||||||||||
Due to reopen as a Pizza Pit on 14 February 2000, but advertised as a new Pizza Extreme by 26 March 2000. A 2009 article places the former Pizza Pit store "a few doors" from the Pizza Extreme at 5706 Raymond Road, so the two may have been neighboring units. | |||||||||||||||
| Property / research note: Due to reopen as a Pizza Pit on 14 February 2000, but advertised as a new Pizza Extreme by 26 March 2000. A 2009 article places the former Pizza Pit store "a few doors" from the Pizza Extreme at 5706 Raymond Road, so the two may have been neighboring units. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: Due to reopen as a Pizza Pit on 14 February 2000, but advertised as a new Pizza Extreme by 26 March 2000. A 2009 article places the former Pizza Pit store "a few doors" from the Pizza Extreme at 5706 Raymond Road, so the two may have been neighboring units. / reference | |||||||||||||||
| Property / research note: Due to reopen as a Pizza Pit on 14 February 2000, but advertised as a new Pizza Extreme by 26 March 2000. A 2009 article places the former Pizza Pit store "a few doors" from the Pizza Extreme at 5706 Raymond Road, so the two may have been neighboring units. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
The 1995 Food Share ad printed the Southwest store as '5750 Raymond Rd.'; the 1995 Yellow Pages give 5706. | |||||||||||||||
| Property / research note: The 1995 Food Share ad printed the Southwest store as '5750 Raymond Rd.'; the 1995 Yellow Pages give 5706. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: The 1995 Food Share ad printed the Southwest store as '5750 Raymond Rd.'; the 1995 Yellow Pages give 5706. / reference | |||||||||||||||
| Property / research note | |||||||||||||||
The Fall 1985 dining guide listed the Raymond Road store as 5750 Raymond Rd., 271-8455. | |||||||||||||||
| Property / research note: The Fall 1985 dining guide listed the Raymond Road store as 5750 Raymond Rd., 271-8455. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / research note: The Fall 1985 dining guide listed the Raymond Road store as 5750 Raymond Rd., 271-8455. / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 28 October 1999
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 1995
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 30 April 1995
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 May 1997
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 5 May 1998
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 6 October 1985
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 5 October 1986
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / attested status | |||||||||||||||
| Property / attested status: operating / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attested status: operating / qualifier | |||||||||||||||
point in time: 7 October 1984
| |||||||||||||||
| Property / attested status: operating / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
271-8455 | |||||||||||||||
| Property / phone number: 271-8455 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 271-8455 / reference | |||||||||||||||
| Property / phone number | |||||||||||||||
271-8455 | |||||||||||||||
| Property / phone number: 271-8455 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / phone number: 271-8455 / reference | |||||||||||||||
Latest revision as of 02:05, 29 October 2026
store at 5706 Raymond Road, Madison
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Pizza Pit (5706 Raymond Road) |
store at 5706 Raymond Road, Madison |
Statements
January 2000
unknown value
19 January 2000
unknown value
19 January 2000
19 January 2000
1 reference
Stores were closed at the end of the day Wednesday
14 February 2000
Due to reopen as a Pizza Pit on 14 February 2000, but advertised as a new Pizza Extreme by 26 March 2000. A 2009 article places the former Pizza Pit store "a few doors" from the Pizza Extreme at 5706 Raymond Road, so the two may have been neighboring units.
The 1995 Food Share ad printed the Southwest store as '5750 Raymond Rd.'; the 1995 Yellow Pages give 5706.
The Fall 1985 dining guide listed the Raymond Road store as 5750 Raymond Rd., 271-8455.
28 October 1999
1995
30 April 1995
6 May 1997
5 May 1998
6 October 1985
5 October 1986
7 October 1984
271-8455
